| Official |
|---|
| 2.8 | Teenage Idol | 2:27 | Ricky Nelson | Ricky Nelson | Ricky Nelson | Album + Compilation | | United Artists | UAS-9960 |
| 2.8 | Teenage Idol | 2:27 | Ricky Nelson | Legendary Masters Series | Ricky Nelson | Album + Compilation | | Liberty | LXB 9960 |
| 1.15 | Teenage Idol | 2:35 | Ricky Nelson | All My Best | Ricky Nelson | Album + Compilation | | Silver Eagle Records | SED-1035 |
| 1.13 | Teenage Idol | 2:30 | Ricky Nelson | The Best of Rick Nelson | Ricky Nelson | Album + Compilation | | EMI America | CDP 7 46588 2 |
| 1.20 | Teenage Idol | 2:28 | Ricky Nelson | The Best of Ricky Nelson: Rock 'n' Roll Masters | Ricky Nelson | Album + Compilation | | EMI | CDP 7903172 |
| 1.9 | Teenage Idol | 2:27 | Ricky Nelson | De Pre Historie 1962 | Various Artists | Album + Compilation | | BMG , EMI , PolyGram, Virgin | 260.734 |
| 1.18 | A Teenage Idol | 2:30 | Ricky Nelson | The Rock ’n’ Roll Era: Ricky Nelson: 1957–1972 | Ricky Nelson | Album + Compilation | | Time–Life Music | 2RNR-31, CDLL-57229 |
| 1.7 | Teenage Idol | 2:33 | Ricky Nelson | Best of Ricky Nelson | Ricky Nelson | Album + Compilation | | Curb Records | D2-77484 |
| 1.13 | Teenage Idol | 2:30 | Ricky Nelson | The Rock 'n' Roll Era: Teen Idols | Various Artists | Album + Compilation | | Time–Life Music | TL 516/21 |
| 1.18 | Teenage Idol | 2:31 | Ricky Nelson | 22 Golden Greats | Ricky Nelson | Album + Compilation | | Hughes Leisure Group | CD-STB-8757 |
| 1.4 | Teenage Idol | 2:31 | Ricky Nelson | Remember Love Songs Vol. 2 | Various Artists | Album + Compilation | | Arcade | 14614-2 |
| 1.5 | Teenage Idol | 2:31 | Ricky Nelson | Rock ’n’ Roll: 25 Hits & Classics, Volume 1 | Various Artists | Album + Compilation | | Elap Music | 48004CD |
| 1.19 | Teenage Idol | 2:30 | Ricky Nelson | The Legendary Ricky Nelson | Ricky Nelson | Album | | Heartland Music | |
| 1.4 | Teenage Idol | 2:32 | Rick Nelson | Sweet Ballads | Various Artists | Album + Compilation | | BMG | |
| 5.4 | Teenage Idol | 2:30 | Ricky Nelson | Moments of Love | Various Artists | Album + Compilation | | SR International | 37 666 5 |
| 1.7 | Teenage Idol | 2:30 | Ricky Nelson | Back to Back Hits | Various Artists | Album + Compilation | | CEMA Special Markets | S21-18725 |
| 1.9 | Teenage Idol | 2:32 | Ricky Nelson | Greatest Hits | Ricky Nelson | Album | | Heritage Entertainment | 10020-2 |
| 1.15 | Teenage Idol | 2:31 | Ricky Nelson | The Greatest Hits | Ricky Nelson | Album + Compilation | | Prism Leisure | PLATCD 221 |
| 1.15 | Teenage Idol | 2:31 | Ricky Nelson | The Greatest Hits | Ricky Nelson | Album + Compilation | | | |
| 1.19 | Teenage Idol | 2:29 | Ricky Nelson | 50 Golden Milestones, Volume 1 | Various Artists | Album + Compilation | | Selected Sound Carrier | 5399G |
| 1.7 | Teenage Idol | 2:29 | Ricky Nelson | The Heart of Rock ’n’ Roll: 1962–1963 | Various Artists | Album + Compilation | | Time–Life Music | R857-12 |
| 3.3 | Teenage Idol | ?:?? | Ricky Nelson | Sounds of the Sixties: 1962 | Various Artists | Album + Compilation | | Reader’s Digest | RDCD 2851-3 |
| 1.17 | Teenage Idol | 2:32 | Ricky Nelson | Anthology | Ricky Nelson | Album + Compilation | | Charly Records | |
| 2.17 | Teenage Idol | 2:29 | Rick Nelson | Legacy | Rick Nelson | Album + Compilation | | Capitol Records | 72435-29521-2-0 |
| 1.18 | Teenage Idol | 2:26 | Ricky Nelson | Album Seven by Rick / Ricky Sings Spirituals | Ricky Nelson | Album + Compilation | | EMI , Imperial | 7243-5-32448-2-8 |
| 2.1 | Teenage Idol | 2:30 | Ricky Nelson | Teenage Idols | Various Artists | Album + Compilation | | Disky | CB 999532 |
| 1.16 | Teenage Idol | 2:28 | Rick Nelson | Greatest Hits | Rick Nelson | Album + Compilation | | Capitol Records | 72435-32423-2-9 |
| 1.16 | Teenage Idol | 2:28 | Rick Nelson | Greatest Hits | Ricky Nelson | Album + Compilation | | Capitol Records | |
| 1.5 | Teenage Idol | 2:30 | Rick Nelson | Classic Love Songs of Rock ’n’ Roll • Volume Five | Various Artists | Album + Compilation | | Time–Life Music, BMG Special Products | R157-10, TCD886 |
| 1.10 | Teenage Idol | 2:27 | Ricky Nelson | Ricky Nelson: Greatest Hits | Ricky Nelson | Album + Compilation | | Capitol Records | 09463-12262-2-9 |
| 1.10 | Teenage Idol | 2:27 | Ricky Nelson | Greatest Hits | Ricky Nelson | Album + Compilation | | Capitol Records | 09463-49802-2-7 |
| 1.9 | Teenage Idol | 2:31 | Ricky Nelson | Hello Mary Lou | Ricky Nelson | Album + Compilation | | Dynamic | DYN 2161 |
| 1.15 | Teenage Idol | 2:29 | Rick Nelson | Greatest Love Songs | Ricky Nelson | Album + Compilation | | Capitol Records | |
| 2.6 | Teenage Idol | 2:30 | Ricky Nelson | Pop Memories of the '60s: Blue Velvet | Various Artists | Album + Compilation | | Time–Life Music | |
| 2.12 | Teenage Idol | 2:29 | Ricky Nelson | Salut les copains : 1959–1969 : Les Années radio, Volume 2 | Various Artists | Album + Compilation | | Universal Music France, Universal Music Strategic Marketing | 532 6730 |
| 8.6 | Teenage Idol | 2:30 | Ricky Nelson | Pop Memories of the ’60s | Various Artists | Album + Compilation | | Time–Life Music | |
| 2.9 | Teenage Idol | 2:28 | Rick Nelson | Drummin’ Up a Storm: The Imperial Records Story | Various Artists | Album + Compilation | | One Day Music | DAY3CD022 |
| 1.9 | Teenage Idol | 2:28 | Ricky Nelson | Icon | Ricky Nelson | Album + Compilation | | Capitol Records | B0018863-02 |
| 2.12 | A Teenage Idol | 2:29 | Ricky Nelson | Hello Mary Lou: The Collection | Ricky Nelson | Album + Compilation | | Music Club Deluxe Legends | MCDLXL005 |
| 8.18 | Teenage Idol | 2:30 | Ricky Nelson | Salut les idoles : Spécial années 60 | Various Artists | Album + Compilation | | Nacarat Production | |
| 1.19 | Teenage Idol | 2:28 | Ricky Nelson | Here Comes Ricky Nelson: 1957-1962 Hits Collection | Ricky Nelson | Album + Compilation | | Acrobat | |
| 1.18 | Teenage Idol | 2:31 | Ricky Nelson | Greatest Hits | Ricky Nelson | Album + Compilation | | ARC | ARC 6 |
| 1.15 | Teenage Idol | 2:32 | Ricky Nelson | Hello Mary Lou | Ricky Nelson | Album + Compilation | | Success | 2216CD |
| 1.25 | Teenage Idol | 2:29 | Ricky Nelson | Ricky Nelson / Collection | Ricky Nelson | Album + Compilation | | | |
| 1.14 | Teenage Idol | 2:33 | Ricky Nelson | Teen Idols (disc 1) | Various Artists | Album + Compilation | | | |
| 1.2 | Teenage Idol | 2:30 | Ricky Nelson | Teenage Idol | Ricky Nelson | Album + Compilation | | | |
| 1.8 | Teenage Idol | 2:29 | Ricky Nelson | The Best of Rick Nelson, Volume 2 | Ricky Nelson | Album + Compilation | | | CDP-7-95219-2 |
| 1.16 | Teenage Idol | 2:29 | Ricky Nelson | The Ricky Nelson Singles Album | Ricky Nelson | Album + Compilation | | | |
| Bootleg |
|---|
| 1.15 | Teenage Idol | 2:27 | Ricky Nelson | Lux & Ivy’s Favorites, Volume 15 | Various Artists | Album + Compilation | | [no label] | |
| 1.29 | Teenage Idol | 2:27 | Rick Nelson | Vinyl Raritäten 134 | Various Artists | Album + Compilation | | | 2601/2010-2 |
| (unknown) |
|---|
| 4.24 | Teenage Idol | 2:29 | Ricky Nelson | The Ricky Nelson Story | Ricky Nelson | Album + Compilation | | Proper Records | |
| 1.15 | Teenage Idol | 2:32 | Ricky Nelson | Garden Party | Ricky Nelson | Album + Compilation | | Summit | SCD 1023 |
| 1.2 | A Teenage Idol | 2:26 | Ricky Nelson | Teenage Idol | Ricky Nelson | Album + Compilation | | Companion | 6188302 |
| 1.12 | Teenage Idol | 2:28 | Ricky Nelson | The 60’s Classics (100 Hits Remastered) | Various Artists | Other + Compilation | | | |