Liberal Arts - (extended version)
~ Recording by Elements
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.10 | Liberal Arts - (extended version) | 8:06 | Elements | Liberal Arts | Elements | Album |
| Novus, RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | R32J-1095 |
| 1.10 | Liberal Arts - (extended version) | 8:06 | Elements | Liberal Arts | Elements, Mark Egan & Danny Gottlieb | Album |
| Wavetone Records | |
Relationships
| programming: | Clifford Carter Mark Egan (US jazz bassist & trumpeter) |
|---|---|
| assistant engineer: | Joel Beckerman Edward Douglas (engineer) Brett Rader |
| engineer: | Richard Brownstein |
| producer: | Mark Egan (US jazz bassist & trumpeter) Danny Gottlieb (drummer) |
| mixer: | Richard Brownstein Mark Egan (US jazz bassist & trumpeter) Danny Gottlieb (drummer) |
| bass: | Mark Egan (US jazz bassist & trumpeter) (in 1989-02) |
| drums (drum set), electronic instruments [dynacord] and percussion [electronic percussion]: | Danny Gottlieb (drummer) (in 1989-02) |
| guitar: | Joe Caro (guitar) (in 1989-02) |
| keyboard: | Clifford Carter (in 1989-02) |
| percussion: | Café (percussion (Edson Aparecido da Silva)) (in 1989-02) |
| mixed at: | Howard Schwartz Recording in New York, New York, United States |
|---|
Play on ListenBrainz