| Official |
|---|
| 1.1 | Get Get Down (radio edit) | 2:48 | Paul Johnson | This Year in Ibiza… | Various Artists | Album + Compilation | | Warner.ESP | 8573-80037-2 |
| 2.2 | Get Get Down | ?:?? | Paul Johnson | Dave Pearce 90s Dance Anthems | Various Artists | Album + Compilation | | Warner Music TV | 0825646864577 |
| 1.33 | Get Get Down (radio edit) | 2:57 | Paul Johnson | Old Skool | Various Artists | Album + Compilation | | Ministry of Sound | |
| 1.51 | Get Get Down (radio edit) | 3:14 | Paul Johnson | The Disco Boys, Vol. 16 | Various Artists | Album + Compilation + DJ-mix | | WePLAY Music and Management | 190295869434 |
| 1.51 | Get Get Down (radio edit) | 3:14 | Paul Johnson | The Disco Boys, Volume 16 | The Disco Boys | Album + Compilation + DJ-mix | | WePLAY Music and Management | [none] |
| 1.9 | Get Get Down (radio edit) | 3:13 | Paul Johnson | Hed Kandi Back to Love | Various Artists | Album + Compilation + DJ-mix | | | |
| 1.14 | Get Get Down (radio edit) | 3:13 | Paul Johnson | Hed Kandi Back to Love | Various Artists | Album + Compilation + DJ-mix | | | |
| 1.58 | Get Get Down (radio edit) | 3:13 | Paul Johnson | Kisstory 2017 | Various Artists | Album + Compilation + DJ-mix | | Sony CMG | |
| 3.18 | Get Get Down | 3:08 | Paul Johnson | I Need House | Various Artists | Album + Compilation | | Universal Music on Demand | 5378532 |
| 3.10 | Get Get Down | 3:10 | Paul Johnson | 90s XL | Various Artists | Album + Compilation | | Sony Music | 88985395762 |
| Withdrawn |
|---|
| 1.34 | Get Get Down (radio edit) | 3:14 | Paul Johnson | History of House | Various Artists | Album + Compilation | | Rhino | |