Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.5 | Panic | 4:15 | Lucie | Větší než malé množství lásky | Lucie | Album | B&M Music | 538 494-2 | |
| 1.15 | Panic | 4:16 | Lucie | Vše nejlepší 88-99 | Lucie | Album + Compilation | B&M Music | 546925-2 | |
Relationships
| programming: | Michal Dvořák |
|---|---|
| sound engineer and mixer: | Pavel Karlík |
| assistant engineer: | A. Lažo |
| producer: | Lucie (Czech pop and rock band) |
| acoustic guitar [akustická kytara], Appalachian dulcimer [apalačský dulcimer], clarinet [štěbenec], cymbal [činely], ebow [e-bow kytara], electric guitar [el.kytara], harmonium [motorové harmonium], Hawaiian guitar [havajská kytara], mandolin [mandolína], mouth harp [brumle], resonator guitar [dobro], sitar [sitár], tubular bells [tyčové zvony] and lead vocals [zpěv]: | Robert Kodym |
| bass guitar [basa]: | Marek Minárik |
| other instruments [pila]: | Robert Kodym Marek Minárik |
| triangle [triangel]: | Michal Dvořák |
| recording of: | Panic |
|---|
Related works
Panic
| lyricist and composer: | Robert Kodym |
|---|
Play on ListenBrainz