Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | 100K | 3:49 | Nelly feat. 2 Chainz | M.O. (Deluxe Edition) | Nelly | Album |
| Universal Records (UMG subsidiary, “RECORDS” must be a part of the logo; read annotation) | |
| 1.6 | 100K | 3:49 | Nelly feat. 2 Chainz | M.O. | Nelly | Album |
| Universal Republic Records (2006–2012) | B0019169-02 |
| 1.6 | 100K | 3:49 | Nelly feat. 2 Chainz | M.O. (deluxe edition) | Nelly | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | B0019171-02 |
| 1.6 | 100K | 3:50 | Nelly feat. 2 Chainz | M.O. | Nelly | Album |
| Universal Republic Records (2006–2012) | |
| 1.6 | 100K | 3:50 | Nelly feat. 2 Chainz | M.O. | Nelly | Album |
| ||
| 1.6 | 100K | 3:49 | Nelly feat. 2 Chainz | M.O. | Nelly | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | UICI-1235 |
| 1.6 | 100K | 3:49 | Nelly feat. 2 Chainz | M.O. | Nelly | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | B001917102 |
Play on ListenBrainz