| Official |
|---|
| 1.1 | Superstition | 3:59 | Stevie Wonder | Superstition | Stevie Wonder | Single | | Tamla Motown | 2C 006-94013 |
| 1.1 | Superstition | 3:59 | Stevie Wonder | Superstition / You've Got It Bad Girl | Stevie Wonder | Single | | Tamla Motown | 5C 006-94 013 |
| 1.3 | Superstition | 4:00 | Stevie Wonder | Song Review: A Greatest Hits Collection | Stevie Wonder | Album + Compilation | | Motown | 314 530 767-2 |
| 1.3 | Superstition | 3:59 | Stevie Wonder | Song Review: A Greatest Hits Collection | Stevie Wonder | Album + Compilation | | Motown | 530 757-2 |
| 1.3 | Superstition | 3:59 | Stevie Wonder | Song Review: A Greatest Hits Collection | Stevie Wonder | Album + Compilation | | Motown | 314530767-2 |
| 1.3 | Superstition | 4:00 | Stevie Wonder | Song Review: A Greatest Hits Collection | Stevie Wonder | Album + Compilation | | Motown | 530 757-2 |
| 1.9 | Superstition | 4:02 | Stevie Wonder | Song Review: A Greatest Hits Collection | Stevie Wonder | Album + Compilation | | Motown | 530 761-2 |
| 1.3 | Superstition | 4:00 | Stevie Wonder | Song Review: A Greatest Hits Collection | Stevie Wonder | Album + Compilation | | Motown, Polydor | 530 760-2 |
| 1.3 | Superstition | 4:00 | Stevie Wonder | Song Review: A Greatest Hits Collection | Stevie Wonder | Album + Compilation | | Motown | 530 757-2 |
| 1.3 | Superstition | 4:00 | Stevie Wonder | Song Review: A Greatest Hits Collection | Stevie Wonder | Album + Compilation | | Motown | 5308032 |
| 1.3 | Superstition | 4:01 | Stevie Wonder | Song Review: A Greatest Hits Collection | Stevie Wonder | Album + Compilation | | Zounds Gold | CD 27330037 D |
| 2.15 | Superstition | 4:01 | Stevie Wonder | Motown 40 Forever | Various Artists | Album + Compilation | | Motown | 314530849-2 |
| 1.3 | Superstition | 4:00 | Stevie Wonder | Song Review: A Greatest Hits Collection | Stevie Wonder | Album + Compilation | | Motown | UICY-2503 |
| 1.9 | Superstition | 4:05 | Stevie Wonder | The Definitive Collection | Stevie Wonder | Album + Compilation | | Motown | 440 066 164-2 |
| 1.8 | Superstition | 4:01 | Stevie Wonder | Absolument 70: Les Plus Grands Tubes Internationaux | Various Artists | Album + Compilation | | Universal Music France | 501 598-2 |
| 1.5 | Superstition | 4:05 | Stevie Wonder | Number 1’s | Stevie Wonder | Album + Compilation | | Universal Motown | |
| 1.5 | Superstition | 4:04 | Stevie Wonder | Number 1’s | Stevie Wonder | Album + Compilation | | Motown | B0009479-02 |
| 1.20 | Superstition | 4:00 | Stevie Wonder | Mastermix Professional Engineered for DJs 02: 70s | Various Artists | Album + Compilation | | Music Factory | CD660 |
| 1.6 | Superstition | 4:06 | Stevie Wonder | Number Ones | Stevie Wonder | Album + Compilation | | Universal Island Records | 1747320 |
| 1.6 | Superstition | 4:07 | Stevie Wonder | Number Ones - The Dutch Edition | Stevie Wonder | Album + Compilation | | Universal Island Records | |
| 2.1 | Superstition | 4:02 | Stevie Wonder | Motown 50: Yesterday, Today, Forever | Various Artists | Album + Compilation | | Universal Music TV | 5313464 |
| 1.7 | Superstition | 4:07 | Stevie Wonder | Motown 50: Yesterday, Today, Forever (Japan Edition) | Various Artists | Album + Compilation | | USM JAPAN | UICY-1434, UICY-1435, UICY-1436 |
| 1.11 | Superstition | 4:01 | Stevie Wonder | Motown 50: Yesterday, Today, Forever | Various Artists | Album + Compilation | | Motown | 5314783 |
| 1.11 | Superstition | 4:01 | Stevie Wonder | Motown 50: Yesterday, Today, Forever | Various Artists | Album + Compilation | | Universal Music Group | |
| 1.5 | Superstition | 4:14 | Stevie Wonder | Motown 50: Yesterday, Today, Forever | Various Artists | Album + Compilation | | Universal Music Spain, S.L. | |
| 1.1 | Superstition | 4:07 | Stevie Wonder | Motown 50: Yesterday, Today, Forever | Various Artists | Album + Compilation | | Universal Music | 5315730 |
| 1.6 | Superstition | 4:05 | Stevie Wonder | Motown 50 Fanthology | Various Artists | Album + Compilation | | Motown | B0013209-02 |
| 1.1 | Superstition | 4:01 | Stevie Wonder | Motown 50: Yesterday, Today, Forever | Various Artists | Album + Compilation | | Universal Music Belgium | 531.747-0 |
| 1.7 | Superstition | 4:00 | Stevie Wonder | Motown 50: Yesterday, Today, Forever | Various Artists | Album + Compilation | | Universal Music Belgium | 531.747-4 |
| 74.1 | Superstition | 4:10 | Stevie Wonder | The Complete Motown Singles, Volume 12B: 1972 | Various Artists | Album + Compilation | | Hip‐O Select, Motown | B0019213-02 |
| 1.9 | Superstition (single version) | 4:05 | Stevie Wonder | The Definitive Collection | Stevie Wonder | Album + Compilation | | Motown | |
| 2.2 | Superstition | 4:05 | Stevie Wonder | BBC Radio 2’s Tracks of My Years With Ken Bruce | Various Artists | Album + Compilation | | Universal Music TV | |
| 1.1 | Superstition | 4:00 | Stevie Wonder | Trevor Nelson Club Classics | Various Artists | Album + Compilation | | Universal Music TV | |
| 1.4 | Superstition | 4:01 | Stevie Wonder | 70s Mixtape | Various Artists | Album + Compilation | | FP | |
| 1.11 | Superstition (single version) | 4:05 | Stevie Wonder | Guitar & Bass | Various Artists | Album + Compilation | | FP | |
| 1.34 | Superstition (single version) | 4:04 | Stevie Wonder | NOW That’s What I Call Halloween | Various Artists | Album + Compilation | | NOW | [none] |
| 1.4 | Superstition (single version) | 4:00 | Stevie Wonder | Sports Anthems | Various Artists | Album + Compilation | | FP | |
| 1.16 | Superstition (single version) | 4:01 | Stevie Wonder | Friday Office Music | Various Artists | Album + Compilation | | FP | |
| 1.1 | Superstition (single version) | 4:01 | Stevie Wonder | Forever Favorites | Various Artists | Album + Compilation | | FP | |
| 1.20 | Superstition (single version) | 4:01 | Stevie Wonder | Music for the Car | Various Artists | Album + Compilation | | FP | |
| 1.4 | Superstition (single version) | 4:00 | Stevie Wonder | Happy Hour | Various Artists | Album + Compilation | | FP | |
| 2.10 | Superstition | 4:04 | Stevie Wonder | Mastermix Presents the 100 Collection: Soul & Motown | Various Artists | Album + Compilation | | Music Factory | MM100SM |
| 1.17 | Superstition (single version) | 4:00 | Stevie Wonder | 70’s Nostalgia | Various Artists | Album + Compilation | | | |
| 1.8 | Superstition (single version) | 4:00 | Stevie Wonder | 70’s Retro Party | Various Artists | Album + Compilation | | FP | |
| 1.21 | Superstition (single version) | 4:00 | Stevie Wonder | Motown Greatest Hits | Various Artists | Album + Compilation | | FP | |
| 1.7 | Superstition (single version) | 4:05 | Stevie Wonder | Music Is Universal: PRIDE Curated by DeathbyRomy | Various Artists | Album + Compilation | | FP | |
| 1.8 | Superstition (single version) | 4:05 | Stevie Wonder | The Best 70s Album in the World… Ever! | Various Artists | Album + Compilation | | FP | |
| 1.25 | Superstition (single version) | 4:05 | Stevie Wonder | Breakfast Hits | Various Artists | Album + Compilation | | FP | |
| 1.31 | Superstition | 4:05 | Stevie Wonder | The Best Road Trip Album in the World…Ever! | Various Artists | Album + Compilation | | FP | |
| 1.28 | Superstition (single version) | 4:05 | Stevie Wonder | Motown Sunset | Various Artists | Album + Compilation | | FP | |
| 1.12 | Superstition (single version) | 4:05 | Stevie Wonder | 70’s Hits It’s Party Time | Various Artists | Album + Compilation | | FP | |
| 1.73 | Superstition | 4:05 | Stevie Wonder | The Best New Year’s Party Album in the World…Ever! | Various Artists | Album + Compilation | | FP | |
| 1.27 | Superstition (single version) | 4:04 | Stevie Wonder | Halloween 2022 | Various Artists | Album + Compilation | | FP | |
| 1.34 | Superstition (single version) | 4:05 | Stevie Wonder | After Ski 2024 | Various Artists | Album + Compilation | | FP | |
| 2.21 | Superstition | 4:01 | Stevie Wonder | Mastermix Classic Cuts 100: Legends | Various Artists | Album + Compilation | | Music Factory | CC100 |
| 1.3 | Superstition | 4:00 | Stevie Wonder | Song Review | Stevie Wonder | Album + Compilation | | | |
| 1.3 | Superstition | 4:00 | Stevie Wonder | Song Review: A Greatest Hits Collection | Stevie Wonder | Album + Compilation | | | |
| Promotion |
|---|
| 1.1 | Superstition | 3:59 | Stevie Wonder | Superstition | Stevie Wonder | Single | | Tamla Motown | TMG 841 |
| 2.1 | Superstition | 4:04 | Stevie Wonder | Jobete Music Presents the Wonder of Stevie | Stevie Wonder | Album + Compilation | | Jobete Music | JMSWCD 1/2/3/4 |
| 1.5 | Superstition | 4:00 | Stevie Wonder | 70’s & 80’s Party Tracks, Part Two | Various Artists | Album + Compilation | | Pulse Music | [none] |
| Bootleg |
|---|
| 1.11 | Суеверие = Superstition | 4:10 | Stevie Wonder | Солнце моей жизни = Sunshine of My Life | Stevie Wonder | Album + Compilation | | Мелодия | С60 26825 009 |
| 1.9 | Superstition | 4:01 | Stevie Wonder | The Very Best of Stevie Wonder | Stevie Wonder | Album + Compilation | | Motown , Universal | 530761 2 |
| 5.6 | Superstition | 4:00 | Stevie Wonder | Guitar Hero 5 | Various Artists | Album + Compilation + Soundtrack | | | |
| 1.95 | Superstition | 3:59 | Stevie Wonder | Triple J: Hottest 100 of All Time | Various Artists | Album + Compilation | | triple j | 5318795 |
| Withdrawn |
|---|
| 1.54 | Superstition (single version) | 4:04 | Stevie Wonder | The Best Summer Album in the World… Ever! | Various Artists | Album + Compilation | | | |
| (unknown) |
|---|
| 1.3 | Superstition | 4:02 | Stevie Wonder | Song Review: A Greatest Hits Collection | Stevie Wonder | Album + Compilation | | | |