Lady Liberty
~ Recording by Son Volt
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.8 | Lady Liberty | 1:24 | Son Volt | Union | Son Volt | Album |
| Transmit Sound | |
| 1.8 | Lady Liberty | 1:24 | Son Volt | Union | Son Volt | Album |
| Transmit Sound | TS2020LP |
| 1.8 | Lady Liberty | 1:24 | Son Volt | Union | Son Volt | Album |
| Transmit Sound | TS2020CD |
Relationships
| engineer: | Jacob Detering (American Engineer) |
|---|---|
| assistant producer and assistant mixer: | Jacob Detering (American Engineer) |
| producer: | Jay Farrar |
| mixer: | John Agnello (engineer & producer) |
| 12 string guitar [electric 12 string guitar], baritone guitar [electric baritone guitar] and electric guitar: | Chris Frame |
| acoustic guitar and baritone guitar [baritone acoustic guitar]: | Jay Farrar |
| bass: | Andrew Duplantis |
| drums (drum set) [drums] and percussion: | Mark Patterson (drummer) |
| lap steel guitar, organ, piano and slide guitar: | Mark Spencer (US bassist, keyboardist and guitarist) |
| background vocals: | Andrew Duplantis Mark Spencer (US bassist, keyboardist and guitarist) |
| vocals: | Jay Farrar |
| phonographic copyright (℗) by: | Transmit Sound |
|---|
| additionally recorded at: | Blue Jade Audio in St. Louis, Missouri, United States Red Pill Studio in St. Louis, Missouri, United States |
|---|---|
| recorded at: | Woody Guthrie Center in Tulsa, Oklahoma, United States |
| recording of: | Lady Liberty |
|---|
Related works
Lady Liberty
| lyricist and composer: | Jay Farrar |
|---|
Play on ListenBrainz