| recording location for |
|---|
| 1958-07-23 | Goldberg Variations, BWV988: Aria | Orpheum Theatre | | Glenn Gould | 1:48 |
| 1958-07-23 | Goldberg Variations, BWV988: Aria Da Capo | Orpheum Theatre | | Glenn Gould | 1:49 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 1 A 1 Clav. | Orpheum Theatre | | Glenn Gould | 0:46 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 2 A 1 Clav. | Orpheum Theatre | | Glenn Gould | 0:39 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 3 A 1 Clav. Canone All' Unisuono | Orpheum Theatre | | Glenn Gould | 1:27 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 4 A 1 Clav. | Orpheum Theatre | | Glenn Gould | 0:45 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 5 A 1 Ovvero 2 Clav. | Orpheum Theatre | | Glenn Gould | 0:34 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 6 A 1 Clav. Canone Alla Seconda | Orpheum Theatre | | Glenn Gould | 0:39 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 7 A 1 Ovvero 2 Clav. | Orpheum Theatre | | Glenn Gould | 1:06 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 8 A 2 Clav. | Orpheum Theatre | | Glenn Gould | 0:49 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 9 A 1 Clav. Canone Alla Terza | Orpheum Theatre | | Glenn Gould | 1:04 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 10 A 1 Clav. Fughetta | Orpheum Theatre | | Glenn Gould | 0:44 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 11 A 2 Clav. | Orpheum Theatre | | Glenn Gould | 0:52 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 12 Canone Alla Quarta | Orpheum Theatre | | Glenn Gould | 0:55 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 13 A 2 Clav. | Orpheum Theatre | | Glenn Gould | 1:47 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 14 A 2 Clav. | Orpheum Theatre | | Glenn Gould | 1:24 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 15 A 1 Clav. Canone Alla Quinta. Andante | Orpheum Theatre | | Glenn Gould | 2:14 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 16 Ouverture A 1 Clav. | Orpheum Theatre | | Glenn Gould | 1:11 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 17 A 2 Clav. | Orpheum Theatre | | Glenn Gould | 0:56 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 18 A 1 Clav. Canone Alla Sesta | Orpheum Theatre | | Glenn Gould | 1:06 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 19 A 1 Clav. | Orpheum Theatre | | Glenn Gould | 0:44 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 20 A 2 Clav. | Orpheum Theatre | | Glenn Gould | 0:48 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 21 Canone Alla Settima | Orpheum Theatre | | Glenn Gould | 1:46 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 22 A 1 Clav. Alla Breve | Orpheum Theatre | | Glenn Gould | 1:00 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 23 A 2 Clav. | Orpheum Theatre | | Glenn Gould | 0:53 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 24 A 1 Clav. Canone All' Ottova | Orpheum Theatre | | Glenn Gould | 1:01 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 25 A 2 Clav. | Orpheum Theatre | | Glenn Gould | 4:09 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 26 A 2 Clav. | Orpheum Theatre | | Glenn Gould | 0:52 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 27 A 2 Clav. Canone Alla Nona | Orpheum Theatre | | Glenn Gould | 0:50 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 28 A 2 Clav. | Orpheum Theatre | | Glenn Gould | 0:58 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 29 A 1 Ovvero 2 Clav. | Orpheum Theatre | | Glenn Gould | 0:51 |
| 1958-07-23 | Goldberg Variations, BWV988: Variation 30 A 1 Clav. Quodlibet | Orpheum Theatre | | Glenn Gould | 1:32 |
| 1958-07-23 | Piano Sonata No. 59 in E Flat Major, Hob.XVI:49: I. Allegro | | | Glenn Gould | 5:38 |
| 1958-07-23 | Piano Sonata No. 59 in E Flat Major, Hob.XVI:49: II. Adagio E Cantabile | | | Glenn Gould | 7:23 |
| 1958-07-23 | Piano Sonata No. 59 in E Flat Major, Hob.XVI:49: III. Finale: Tempo Di Minuet | | | Glenn Gould | 4:05 |
| 1987-06-26 – 1987-06-29 | Conscience | | | David Foster | 4:10 |
| 1987-06-26 – 1987-06-29 | Firedance | | | David Foster | 6:21 |
| 1987-06-26 – 1987-06-29 | Just Out of Reach | | | David Foster | 7:04 |
| 1987-06-26 – 1987-06-29 | Morning to Morning | | | David Foster | 7:24 |
| 1987-06-26 – 1987-06-29 | Piano Concerto In G | | | David Foster | 3:55 |
| 1987-06-26 – 1987-06-29 | The Ballet | | | David Foster | 6:46 |
| 1987-06-26 – 1987-06-29 | Time Passing | | | David Foster | 5:37 |
| 1987-06-26 – 1987-06-29 | Water Fountain | | | David Foster | 3:52 |
| 1987-06-26 – 1987-06-29 | We Were So Close | | | David Foster | 4:12 |
| 1987-06-26 – 1987-06-29 | Winter Games | | | David Foster | 4:06 |
| 1993-07-29 | Everybody Knows | | | Leonard Cohen | 6:09 |
| 1993-07-29 | Suzanne | | | Leonard Cohen | 4:20 |
| 1995-05-12 – 1995-05-13 | Bare Branches | | | Spirit of the West with the Vancouver Symphony Orchestra | 3:51 |
| 1995-05-12 – 1995-05-13 | Daisy's Dead | | | Spirit of the West with the Vancouver Symphony Orchestra | 3:50 |
| 1995-05-12 – 1995-05-13 | Frankfurt I'm Sorry | | | Spirit of the West with the Vancouver Symphony Orchestra | 3:37 |
| 1995-05-12 – 1995-05-13 | Kiss and Tell | | | Spirit of the West with the Vancouver Symphony Orchestra | 3:37 |
| 1995-05-12 – 1995-05-13 | Milk, Tea, and Oranges | | | Spirit of the West with the Vancouver Symphony Orchestra | 3:51 |
| 1995-05-12 – 1995-05-13 | Resurrection | | | Spirit of the West with the Vancouver Symphony Orchestra | 4:28 |
| 1995-05-12 – 1995-05-13 | Strange Bedfellows | | | Spirit of the West with the Vancouver Symphony Orchestra | 4:25 |
| 1995-05-12 – 1995-05-13 | The Miller's Daughter | | | Spirit of the West with the Vancouver Symphony Orchestra | 3:03 |
| 1995-05-12 – 1995-05-13 | Williamson's Garage | | | Spirit of the West with the Vancouver Symphony Orchestra | 3:45 |
| 1995-05 | And If Venice Is Sinking | Orpheum Theatre | | Spirit of the West feat. Vancouver Symphony Orchestra | 4:38 |
| 1995-05 | Political | Orpheum Theatre | | Spirit of the West feat. Vancouver Symphony Orchestra | 4:34 |
| 1995-05 | That's Amore | Orpheum Theatre | | Spirit of the West feat. Vancouver Symphony Orchestra | 3:43 |
| 1995-05 | The Crawl | Orpheum Theatre | | Spirit of the West feat. Vancouver Symphony Orchestra | 4:37 |
| 1996-07-19 | A Case of You | | | Tori Amos | 5:37 |
| 1996-07-19 | Blood Roses | | | Tori Amos | 4:04 |
| 1996-07-19 | Caught a Lite Sneeze | | | Tori Amos | 6:24 |
| 1996-07-19 | China | | | Tori Amos | 6:05 |
| 1996-07-19 | Cornflake Girl | | | Tori Amos | 6:02 |
| 1996-07-19 | Honey | | | Tori Amos | 4:18 |
| 1996-07-19 | Horses | | | Tori Amos | 5:50 |
| 1996-07-19 | Intro / Beauty Queen | | | Tori Amos | 3:10 |
| 1996-07-19 | Leather | | | Tori Amos | 4:05 |
| 1996-07-19 | Little Amsterdam | | | Tori Amos | 7:39 |
| 1996-07-19 | Professional Widow | | | Tori Amos | 4:39 |
| 1996-07-19 | Sister Janet | | | Tori Amos | 3:27 |
| 1996-07-19 | Somewhere Over the Rainbow (live) | | | Tori Amos | 4:31 |
| 1996-07-19 | Tear in Your Hand | | | Tori Amos | 5:20 |
| 2002-03-06 – 2002-03-07 | [After the Gig] | | | Jann Arden | 0:38 |
| 2002-03-06 – 2002-03-07 | [Chatting With the Orchestra] | | | Jann Arden | 5:28 |
| 2002-03-06 – 2002-03-07 | [Introducing the Band] | | | Jann Arden | 0:58 |
| 2002-03-06 – 2002-03-07 | [Out in the Cold] | | | Jann Arden | 5:06 |
| 2002-03-06 – 2002-03-07 | [Parents and Squash] | | | Jann Arden | 5:34 |
| 2002-03-06 – 2002-03-07 | Could I Be Your Girl | | | Jann Arden with the Vancouver Symphony Orchestra | 5:27 |
| 2002-03-06 – 2002-03-07 | Good Mother | | | Jann Arden with the Vancouver Symphony Orchestra | 6:20 |
| 2002-03-06 – 2002-03-07 | I Would Die for You | | | Jann Arden with the Vancouver Symphony Orchestra | 5:52 |
| 2002-03-06 – 2002-03-07 | Mend | | | Jann Arden with the Vancouver Symphony Orchestra | 4:55 |
| 2002-03-06 – 2002-03-07 | Never Mind | | | Jann Arden with the Vancouver Symphony Orchestra | 3:37 |
| 2002-03-06 – 2002-03-07 | Saved | | | Jann Arden with the Vancouver Symphony Orchestra | 4:55 |
| 2002-03-06 – 2002-03-07 | Sorry for Myself | | | Jann Arden with the Vancouver Symphony Orchestra | 4:51 |
| 2002-03-06 – 2002-03-07 | The Sound Of | | | Jann Arden with the Vancouver Symphony Orchestra | 4:19 |
| 2002-03-06 – 2002-03-07 | Waiting in Canada | | | Jann Arden with the Vancouver Symphony Orchestra | 3:49 |
| 2002-03-06 – 2002-03-07 | You Don't Know Me | | | Jann Arden with the Vancouver Symphony Orchestra | 3:47 |
| 2003-10-03 | Bananas and Blow | The Orpheum Theatre | | Ween | 3:33 |
| 2003-10-03 | Booze Me Up | The Orpheum Theatre | | Ween | 4:15 |
| 2003-10-03 | Buckingham Green | The Orpheum Theatre | | Ween | 4:31 |
| 2003-10-03 | Buenas Tardes Amigo | The Orpheum Theatre | | Ween | 11:09 |
| 2003-10-03 | Dancing in the Show Tonight | The Orpheum Theatre | | Ween | 2:14 |
| 2003-10-03 | Doctor Rock | The Orpheum Theatre | | Ween | 3:00 |
| 2003-10-03 | Don't Get Too Close (To My Fantasy) | The Orpheum Theatre | | Ween | 3:59 |
| 2003-10-03 | Exactly Where I'm At | The Orpheum Theatre | | Ween | 3:29 |
| 2003-10-03 | Fat Lenny | The Orpheum Theatre | | Ween | 4:58 |
| 2003-10-03 | Happy Colored Marbles | The Orpheum Theatre | | Ween | 5:27 |
| 2003-10-03 | I Can't Put My Finger on It | The Orpheum Theatre | | Ween | 3:08 |
| See all 191 relationships |
| premieres hosted |
|---|
| 2018-01-18 | Accidents/Harmoniques | | | | |
| 2019-03-23 | Nosferatu | | | | |