| # | Title | Artist | Rating | Length |
|---|
| 1 | Ballroom Blitz | The Sweet | 4.6 | 4:03 |
| 2 | Dyna-Mite | Mud | 5 | 2:57 |
| 3 | Angel Fingers | Wizzard | 5 | 4:31 |
| 4 | Can the Can | Suzi Quatro | 4.2 | 3:34 |
| 5 | Radar Love | Golden Earring | | 3:44 |
| 6 | Dance With the Devil | Cozy Powell | 2 | 3:33 |
| 7 | Silver Machine | Hawkwind | 3.65 | 4:37 |
| 8 | Motor Bikin’ | Chris Spedding | 3.35 | 2:36 |
| 9 | Roll Away the Stone | Mott the Hoople | 5 | 3:08 |
| 10 | All I Want Is You | Roxy Music | | 2:54 |
| 11 | Only You Can | Fox | | 3:06 |
| 12 | Rock On | David Essex | 4.35 | 3:22 |
| 13 | If You Think You Know How to Love Me | Smokie | | 3:26 |
| 14 | Billy, Don’t Be a Hero | Paper Lace | | 3:47 |
| 15 | Dancin’ (On a Saturday Night) | Barry Blue | | 3:11 |
| 16 | The Man Who Sold the World- cover recording of:
- The Man Who Sold the World
- lyricist:
- David Bowie (on 1970-05-22)
- composer:
- David Bowie
- publisher:
- BMG Blue, Chrysalis Music Ltd. , Chrysalis Songs, EMI Music Publishing , EMI Music Publishing Ltd. , RZO Music Ltd, Screen Gems-EMI, Screen Gems–EMI Music, Inc. , Tintoretto Music, Chrysalis Music (in 1974) and MainMan (in 1974)
| Lulu | 3 | 3:49 |
| 17 | Jealous Mind | Alvin Stardust | 5 | 2:40 |
| 18 | Amateur Hour | Sparks | 4 | 3:36 |
| 19 | Tell Him | Hello | 4.5 | 3:07 |
| 20 | Hi Ho Silver Lining | Jeff Beck | 2 | 2:52 |