Annotation
LC 00121 Atlantic
Original Release 27 May 2003
Matrix id: CD 1 756783587-2/1 04/03 V01 IFPI L012 IFPI 05Z6
Matrix id: CD 2 756783587-2/2 04/03 V01 IFPI L011 IFPI 0575
Matrix id: CD 3 756783587-2/3 04/03 V01 IFPI L012 IFPI 05Z6
Tracklist
| 1CD |
|---|
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Dazed and Confused
| 25:25 | |
| 2 | What Is and What Should Never Be
| 4:40 | |
| 3 | Dancing Days
| 3:42 | |
| 4 | Moby Dick
| 19:23 | |
| 3CD |
|---|
Credits
Release
| mixer and engineer: | Kevin Shirley (producer & mixer) |
|---|---|
| producer: | Jimmy Page |
| recording engineer: | Eddie Kramer (engineer) |
| acoustic guitar and electric guitar: | Jimmy Page |
| bass guitar, keyboard and mandolin: | John Paul Jones (UK rock musician of Led Zeppelin & Them Crooked Vultures) |
| harmonica and lead vocals: | Robert Plant (of Led Zeppelin) |
| membranophone and percussion: | John Bonham |
| Discogs: | https://www.discogs.com/release/731089 [info] https://www.discogs.com/release/1794547 [info] |
|---|
Release group
| associated singles/EPs: | How the West Was Won (sampler) Immigrant Song |
|---|
| part of: | Rolling Stone: 50 Greatest Live Albums of All Time (2015-04-29) (number: 23) (order: 23) |
|---|
| Discogs: | https://www.discogs.com/master/115931 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Led-zeppelin/How-the-west-was-won [info] |
| reviews: | https://www.bbc.co.uk/music/reviews/2p54 [info] |
| other databases: | https://rateyourmusic.com/release/album/led_zeppelin/how_the_west_was_won_f1/ [info] https://www.musik-sammler.de/album/22628/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000392033 [info] |
| Wikidata: | Q221643 [info] |
Play on ListenBrainz