Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A | Love Pains (The Rawhide & Bull Whip mix) | 6:26 | |
| B1 | Love Pains (It's a Bitch of a mix) | 7:25 | |
| B2 | More Than Words Can Say
| 4:00 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1193721 [info] |
|---|
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A | Love Pains (The Rawhide & Bull Whip mix) | 6:26 | |
| B1 | Love Pains (It's a Bitch of a mix) | 7:25 | |
| B2 | More Than Words Can Say
| 4:00 | |
| Discogs: | https://www.discogs.com/release/1193721 [info] |
|---|