| Symphony no. 9 “From the New World” | Dvořák; New York Philharmonic, Leonard Bernstein | CD | 11 | | SK 92729 | 827969272923 |
| Trios for Piano, Clarinet, Cello | Brahms, Beethoven, Mozart; Ax, Stoltzman, Yo‐Yo Ma | CD | 12 | | | |
| The Graduate: The Original Sound Track Recording | Paul Simon; Simon & Garfunkel; David Grusin | CD | 14 | | SICP 1538 | 4547366032369 |
| 1967 | Betty Buckley | CD-R | 11 | | 88697 | 886971732023 |
| Elgar Favourites | Elgar; London Philharmonic Orchestra, Paul Daniel | CD | 20 | | 8869764294-2 | 0756055704126 |
| The Music of America: John Williams | John Williams | 3×CD | 14 + 12 + 13 | | 88697 70636 2 | 886977063626 |
| Roadsongs | The Derek Trucks Band | 2×CD | 7 + 7 | | 88697 64857 2 | 886976485726 |
| Roadsongs | The Derek Trucks Band | 2×CD | 7 + 7 | | 88697 68608 2 | 886976860820 |
| The Essential Yanni | Yanni | Digital Media | 32 | | | 884977588064 |
| The Essential | Etta James | 2×CD | 16 + 15 | | | 886977177323 |
| The Music Of America Charles Ives | Charles Ives | 3×CD-R | 5 + 10 + 8 | | 88697700492 | 886977004926 |
| Christmas in Harmony | Wilson Phillips | CD | 13 | | 88697 73488 2 | 886977348822 |
| Christmas in Harmony | Wilson Phillips | Digital Media | 13 | | | |
| Christmas in Harmony | Wilson Phillips | Digital Media | 13 | | | 884977651263 |
| The Essential Henry Mancini | Henry Mancini | 2×CD | 18 + 18 | | 88697 74455 2 | 886977445521 |
| The Essential Lena Horne | Lena Horne | 2×CD | 20 + 19 | | 88697 75657 2 | 886977565724 |
| 4Troops | 4Troops | CD | 12 | | 88697649112 | 886976491123 |
| Dolly Parton Live | Dolly Parton | CD | 5 | | 88843 04520 2 | 888430452022 |
| The Essential Cesaria Evora | Cesária Évora | 2×CD | 16 + 16 | | | 886977548826 |
| I Want Somebody (Bitch About) | Kristin Chenoweth | CD-R | 4 | | [none] | |
| Revelator | Tedeschi Trucks Band | CD | 12 | | 88697 89420-2 | 886978142023 |
| Revelator | Tedeschi Trucks Band | 2×12" Vinyl | 6 + 6 | | 88697 894631 | 886978946317 |
| Revelator | Tedeschi Trucks Band | CD | 12 | | 88697814202 | 886978142023 |
| Revelator | Tedeschi Trucks Band | Digital Media | 14 | | | 886443059344 |
| Revelator | Tedeschi Trucks Band | Digital Media | 12 | | | 884977882773 |
| Revelator | Tedeschi Trucks Band | Digital Media | 14 | | | 886443008502 |
| Revelator | Tedeschi Trucks Band | 2×12" Vinyl | 6 + 7 | | 88697 894631 | 886978946317 |
| 2Cellos | 2CELLOS | Digital Media | 12 | | | |
| Don't Mess With Mister T. | Stanley Turrentine | Digital Media | 8 | | G010002344548O | [none] |
| 2CΞLLOS | 2CΞLLOS | CD | 12 | | 88697 91011 2 | 886979101128 |
| 2CΞLLOS | 2CELLOS | CD | 12 | | 88697919802 | 0886979198029 |
| 2CΞLLOS | 2Cellos | CD | 12 | | 88697919802 | 886979198029 |
| 2CΞLLOS | 2Cellos | CD | 13 | | SICP-3253 | 4547366061154 |
| Take Shelter | David Wingo | Digital Media | 21 | | | 886448174189 |
| Silent Night | 2CELLOS | Digital Media | 1 | | [none] | |
| Shame: Original Motion Picture Soundtrack | Various Artists | Digital Media | 15 | | | 886443290815 |
| 2CELLOS | 2CELLOS | CD | 12 | | 06868 | 886979198029 |
| Now | Linda Eder | CD | 15 | | 88697 85671 2 | 886978567123 |
| 2CELLOS | 2CELLOS | CD | 12 | | 88697 91980 2 | 886979198029 |
| Some Lessons Learned | Kristin Chenoweth | CD | 13 | | 88697807182 | 886978071828 |
| 2Cellos | 2Cellos | CD | 12 | | 88697919802 | 8803581176605 |
| Sing Your Song: The Music | Harry Belafonte | CD | 16 | | 88697939512 | 886979395121 |
| Some Lessons Learned | Kristin Chenoweth | CD | 15 | | 88697959662 | |
| Titanic: Music From the Motion Picture (collector’s anniversary edition) | James Horner | 4×CD | 15 + 13 + 15 + 14 | | 88691964252 | 886919642520 |
| Titanic: Music From the Motion Picture (collector’s anniversary edition) | James Horner | 4×CD | 15 + 13 + 15 + 14 | | 88691 92386 2 | 886919238624 |
| 《泰坦尼克号》电影原声 (沉没100周年电影15周年纪念版) | James Horner | 4×Digital Media | 15 + 13 + 15 + 14 | | | 886443386129 |
| Titanic: Music From the Motion Picture (anniversary edition) | James Horner | 2×Digital Media | 15 + 15 | | | 886443282889 |
| Titanic: Music From the Motion Picture (anniversary edition) | James Horner | 2×Digital Media | 15 + 15 | | | 886443282896 |
| Titanic: Music From the Motion Picture (collector’s anniversary edition) | James Horner | 4×Digital Media | 15 + 13 + 15 + 14 | | | 886443360990 |
| Titanic: Music From the Motion Picture (collector’s anniversary edition) | James Horner | 4×Digital Media | 15 + 13 + 15 + 14 | | | 886443386129 |
| Titanic: Original Motion Picture Soundtrack (Collector’s Anniversary Edition) | James Horner | 4×Digital Media | 15 + 13 + 15 + 14 | - XW2012-03-26
- CN2012-03-26
- GB2015-08-17
| | 886443386129 |
| Titanic: Music From the Motion Picture (anniversary edition) | James Horner | 2×CD | 15 + 15 | | 8869191475 2 | 886919147520 |
| Dedicated | Wilson Phillips | Digital Media | 12 | | | 886443205871 |
| With a Smile and a Song | Doris Day | 2×CD | 15 + 15 | | 88691 95184 2 | 886919518429 |
| Dedicated | Wilson Phillips | CD | 12 | | 88697 91425 2 | 886979142527 |
| Ramin | Ramin Karimloo | CD | 12 | | 88697861512 | 886978615121 |
| Titanic: Music From the Motion Picture (anniversary edition) | James Horner | 2×CD | 15 + 15 | | 88691964242 | 886919642421 |
| Revelator Live EP | Tedeschi Trucks Band | CD | 4 | | 88691 96417 2 | 886919641721 |
| Everybody’s Talkin’ | Tedeschi Trucks Band | 2×CD | 7 + 4 | | 88691959832 | 886919598322 |
| Viva Brazil Live EP | Yo‐Yo Ma, Kathryn Stott, Sérgio Assad, Odair Assad & Joseph Gramley | Digital Media | 6 | | | [none] |
| Everybody’s Talkin’ | Tedeschi Trucks Band | Digital Media | 11 | | [none] | [none] |
| Everybody’s Talkin’ | Tedeschi Trucks Band | 2×Digital Media | 7 + 4 | | | |
| Everybody’s Talkin’ | Tedeschi Trucks Band | 2×CD | 7 + 4 | | 88691 95983 2 | 886919598322 |
| Human Heart | Ramin Karimloo | CD | 12 | | 197714 | 886919771428 |
| Human Heart | Ramin Karimloo | Digital Media | 12 | | | 886444682381 |
| Dedicated Three Voices | Wilson Phillips | CD | 8 | | 88691 96689 2 | 886919668926 |
| Gentlemen Prefer Blondes | Rachel York & Jule Styne | CD | 27 | | | |
| More Than Words | The Piano Guys | Digital Media | 1 | | | 886443634831 |
| Rolling in the Deep | The Piano Guys feat. Amanda Scott | Digital Media | 1 | | | 886443634947 |
| The Piano Guys | The Piano Guys | CD | 13 | | 88725 47676 2 | 887254767626 |
| The Piano Guys | The Piano Guys | CD | 13 | | 88725476762 | 0887254767626 |
| In2ition | 2CΞLLOS | CD | 13 | | 88725409442 | 887254094425 |
| Hitchcock: Original Motion Picture Soundtrack | Danny Elfman | CD | 27 | | 541707 | 887654170729 |
| The Piano Guys | The Piano Guys | CD | 16 | | 88765427022 | 887654270221 |
| Everybody’s Talkin’ | Tedeschi Trucks Band | 3×CD | 7 + 6 + 13 | | | 0888837000727 |
| Liberty! | Mark O’Connor with Yo‐Yo Ma, Wynton Marsalis & James Taylor | CD | 12 | | | |
| In2ition | 2CELLOS | Digital Media | 13 | | | [none] |
| In2ition | 2Cellos | CD | 13 | | 88725409442 | 887254094425 |
| IN2ITION | 2CELLOS | CD | 15 | | 88765 42120 2 | 887654212023 |
| In2ition | 2CELLOS | CD | 14 | | 88765430872 | 0887654308726 |
| The Piano Guys | The Piano Guys | CD + DVD-Video | 16 + 15 | | 88765427152 | 887654271525 |
| Classical Barbra | Barbra Streisand | Digital Media | 12 | | | 886443298378 |
| Classical Barbra | Barbra Streisand, Claus Ogerman & Columbia Symphony Orchestra | Digital Media | 12 | | | 886443298385 |
| Classical Barbra | Barbra Streisand | CD | 12 | | 88691 922552 | 886919225525 |
| A Good Day To Die Hard | Marco Beltrami | Digital Media | 26 | | | 886443747098 |
| No Cure | Megan Hilty | Digital Media | 1 | | | [none] |
| Pide piso | Bajofondo | Digital Media | 1 | | | |
| Presente | Bajofondo | Digital Media | 21 | | | |
| Pide piso (GTA remix) | Bajofondo | Digital Media | 1 | | | |
| Pide piso (GTA remix) | Bajofondo | Digital Media | 1 | | | |
| Pide piso (GTA remix) | Bajofondo | Digital Media | 1 | | | |
| Every Teardrop is a Waterfall | 2CELLOS | Digital Media | 1 | | | [none] |
| Pide piso (GTA remix) | Bajofondo | Digital Media | 1 | | | |
| Pide piso (GTA remix) | Bajofondo | Digital Media | 1 | | | |
| Spirityouall | Bobby McFerrin | Digital Media | 13 | | | 886443836150 |
| Spirityouall | Bobby McFerrin | Digital Media | 13 | | G0100029259213 | 886443814028 |
| Spirityouall | Bobby McFerrin | CD | 13 | | | 887654568625 |
| When I Come Around Live | 2CELLOS | Digital Media | 1 | | [none] | |
| Lluvia (Ariel Perazzoli remix) | Bajofondo | Digital Media | 1 | | | |
| Revelator | Tedeschi Trucks Band | CD | 12 | | 88883730662 | 888837306621 |