| holds phonographic copyright (℗) for |
|---|
| 1991 | A Fugal Concerto, Op. 40, No.2 - 1. Moderato | | Stephen Popperwell, Alexa Still, New Zealand Chamber Orchestra, Nicholas Braithwaite | 2:09 |
| 1991 | A Fugal Concerto, Op. 40, No.2 - 2. Adagio | | Stephen Popperwell, Alexa Still, New Zealand Chamber Orchestra, Nicholas Braithwaite | 3:25 |
| 1991 | A Fugal Concerto, Op. 40, No.2 - 3. Allegro | | Stephen Popperwell, Alexa Still, New Zealand Chamber Orchestra, Nicholas Braithwaite | 2:58 |
| 1991 | Brook Green Suite for String Orchestra - 1. Prelude | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 1:54 |
| 1991 | Brook Green Suite for String Orchestra - 2. Air | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 2:44 |
| 1991 | Brook Green Suite for String Orchestra - 3. Dance | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 2:29 |
| 1991 | Lyric Movement (for Viola and Small Orchestra) | | Vyvyan Yendoll, New Zealand Chamber Orchestra, Nicholas Braithwaite | 10:41 |
| 1991 | Morris Dance Tunes - 1. Bean Setting (Stick Dance) | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 1:20 |
| 1991 | Morris Dance Tunes - 2. Country Gardens (Handkerchief Dance) | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 1:48 |
| 1991 | Morris Dance Tunes - 3. Constant Billy (Stick Dance) | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 1:29 |
| 1991 | Morris Dance Tunes - 4. Shepherd's Hey (Stick or Hand Clapping Dance) | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 1:31 |
| 1991 | Morris Dance Tunes - 5. Laudnum Bunches (Corner Dance) | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 2:48 |
| 1991 | Morris Dance Tunes - 6. Rigs O'Marlow (Stick Dance) | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 1:18 |
| 1991 | Morris Dance Tunes - 7. How D'ye Do (Corner Dance) | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 1:36 |
| 1991 | St. Paul's Suite (for String Orchestra) - 1. Jig | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 3:22 |
| 1991 | St. Paul's Suite (for String Orchestra) - 2. Ostinato | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 1:58 |
| 1991 | St. Paul's Suite (for String Orchestra) - 3. Intermezzo | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 4:33 |
| 1991 | St. Paul's Suite (for String Orchestra) - 4. Finale (The Dargason) | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 3:11 |
| 1991 | Suite no. 1 in C major, BWV 1066: Bourrées I & II | | The Boston Early Music Soloists, William Malloch | 1:26 |
| 1991 | Suite no. 1 in C major, BWV 1066: Courante | | The Boston Early Music Soloists, William Malloch | 1:38 |
| 1991 | Suite no. 1 in C major, BWV 1066: Forlane | | The Boston Early Music Soloists, William Malloch | 1:19 |
| 1991 | Suite no. 1 in C major, BWV 1066: Gavottes I & II | | The Boston Early Music Soloists, William Malloch | 2:41 |
| 1991 | Suite no. 1 in C major, BWV 1066: Menuets I & II | | The Boston Early Music Soloists, William Malloch | 2:17 |
| 1991 | Suite no. 1 in C major, BWV 1066: Ouverture | | The Boston Early Music Soloists, William Malloch | 8:12 |
| 1991 | Suite no. 1 in C major, BWV 1066: Passepieds I & II | | The Boston Early Music Soloists, William Malloch | 3:41 |
| 1991 | Suite no. 2 in B minor, BWV 1067: Badinerie | | The Boston Early Music Soloists, William Malloch | 1:35 |
| 1991 | Suite no. 2 in B minor, BWV 1067: Bourrées I & II | | The Boston Early Music Soloists, William Malloch | 2:03 |
| 1991 | Suite no. 2 in B minor, BWV 1067: Menuet | | The Boston Early Music Soloists, William Malloch | 0:54 |
| 1991 | Suite no. 2 in B minor, BWV 1067: Ouverture | | The Boston Early Music Soloists, William Malloch | 9:08 |
| 1991 | Suite no. 2 in B minor, BWV 1067: Polonaise & Double | | The Boston Early Music Soloists, William Malloch | 2:37 |
| 1991 | Suite no. 2 in B minor, BWV 1067: Rondeau | | The Boston Early Music Soloists, William Malloch | 1:19 |
| 1991 | Suite no. 2 in B minor, BWV 1067: Sarabande | | The Boston Early Music Soloists, William Malloch | 1:43 |
| 1991 | Suite no. 3 in D major, BWV 1068: Air | | The Boston Early Music Soloists, William Malloch | 3:20 |
| 1991 | Suite no. 3 in D major, BWV 1068: Bourrée | | The Boston Early Music Soloists, William Malloch | 1:06 |
| 1991 | Suite no. 3 in D major, BWV 1068: Gavotte I & II | | The Boston Early Music Soloists, William Malloch | 3:08 |
| 1991 | Suite no. 3 in D major, BWV 1068: Gigue | | The Boston Early Music Soloists, William Malloch | 2:27 |
| 1991 | Suite no. 3 in D major, BWV 1068: Ouverture | | The Boston Early Music Soloists, William Malloch | 8:36 |
| 1991 | Suite no. 4 in D major, BWV 1069: Bourrées I & II | | The Boston Early Music Soloists, William Malloch | 2:34 |
| 1991 | Suite no. 4 in D major, BWV 1069: Gavotte | | The Boston Early Music Soloists, William Malloch | 1:59 |
| 1991 | Suite no. 4 in D major, BWV 1069: Menuets I & II | | The Boston Early Music Soloists, William Malloch | 3:15 |
| 1991 | Suite no. 4 in D major, BWV 1069: Ouverture | | The Boston Early Music Soloists, William Malloch | 9:15 |
| 1991 | Suite no. 4 in D major, BWV 1069: Réjouissance | | The Boston Early Music Soloists, William Malloch | 2:25 |
| 1992 | Cherry Ripe | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 3:39 |
| 1992 | Sir Roger de Coverley | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 4:24 |
| 1992 | Suite for string orchestra, H 93- Nocturne | | New Zealand Chamber Orchestra; Nicholas Braithwaite | 6:44 |
| 1992 | Suite for String Orchestra: Finale: Allegro vivo | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 3:46 |
| 1992 | Suite for String Orchestra: Intermezzo: Allegretto grazioso | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 3:40 |
| 1992 | Suite for String Orchestra: Prelude: Moderato | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 7:11 |
| 1992 | There is a Willow Grows Aslant a Brook | | New Zealand Chamber Orchestra, Nicholas Braithwaite | 10:32 |
| holds copyright (©) for |
|---|
| 1991 | Suites for Dancing | | Bach; The Boston Early Music Soloists, William Malloch | |