| arranged |
|---|
| A Few Words in Defense of Our Country | | Randy Newman | 4:14 |
| A Piece of the Pie | | Randy Newman | 2:42 |
| A Wedding in Cherokee County | | Randy Newman | 3:10 |
| Albanian Anthem | | Randy Newman | 1:39 |
| Atlantic City | | Randy Newman | 2:12 |
| Back on My Feet Again | | Randy Newman | 3:23 |
| Bad News From Home | | Randy Newman | 2:45 |
| Baltimore | | Randy Newman | 3:35 |
| Baltimore | | Randy Newman | 4:06 |
| Baltimore (5.1 mix) | | Randy Newman | 4:06 |
| Baltimore (edit) | | Randy Newman | 3:35 |
| Best Little Girl | | Randy Newman | 2:30 |
| Bet No One Ever Hurt This Bad | | Randy Newman | 2:07 |
| Birmingham | | Randy Newman | 2:27 |
| Birmingham | | Randy Newman | 2:47 |
| Birmingham Redux | | Randy Newman | 2:16 |
| Bless the Children of the World | | Randy Newman | 3:51 |
| Burn On | | Randy Newman | 2:35 |
| Burn On | | Randy Newman | 2:37 |
| Change Your Way | | Randy Newman | 2:01 |
| Christmas in Cape Town | | Randy Newman | 4:23 |
| Clef Club No. 1 | | Randy Newman | 1:41 |
| Clef Club No. 2 | | Randy Newman | 1:19 |
| Coalhouse and Sarah | | Randy Newman | 1:33 |
| Cowboy | | Randy Newman | 2:41 |
| Davy the Fat Boy | | Randy Newman | 2:47 |
| Dayton, Ohio - 1903 | | Randy Newman | 1:52 |
| Dayton, Ohio – 1903 | | Randy Newman | 1:51 |
| Delmonico Polka | | Randy Newman | 1:01 |
| Denouement | | Randy Newman | 5:40 |
| Dixie Flyer | | Randy Newman | 4:09 |
| Doctor, Doctor | | Randy Newman | 2:49 |
| Easy Street | | Randy Newman | 3:14 |
| Every Man a King | | Randy Newman | 1:02 |
| Falling in Love | | Randy Newman | 3:00 |
| Feels Like Home | | Randy Newman | 4:37 |
| Follow the Flag | | Randy Newman | 2:14 |
| Four Eyes | | Randy Newman | 3:36 |
| Gainesville | | Randy Newman | 3:30 |
| Ghosts | | Randy Newman | 2:29 |
| God's Song (That's Why I Love Mankind) | | Randy Newman | 3:46 |
| God’s Song (That’s Why I Love Mankind) | | Randy Newman | 3:37 |
| Good Morning | | Randy Newman | 2:57 |
| Guilty | | Randy Newman | 2:34 |
| Half a Man | | Randy Newman | 3:30 |
| Half a Man | | Randy Newman | 3:42 |
| Happy Ending | | Randy Newman | 3:20 |
| Happyland | | Harpers Bizarre | 2:17 |
| Harps and Angels | | Randy Newman | 5:07 |
| Harry Flowers | | Randy Newman | 4:00 |
| He Gives Us All His Love | | Randy Newman | 1:56 |
| He Gives Us All His Love | | Randy Newman | 1:58 |
| I Could Love a Million Girls | | Randy Newman | 2:00 |
| I Love L.A. | | Randy Newman | 3:29 |
| I Love L.A. | | Randy Newman | 3:30 |
| I Think He’s Hiding | | Randy Newman | 3:08 |
| I Think It's Going to Rain Today | | Randy Newman | 2:37 |
| I Think It’s Going to Rain Today | | Randy Newman | 2:58 |
| I Want You to Hurt Like I Do | | Randy Newman | 4:06 |
| I'll Be Home (5.1 mix) | | Randy Newman | 2:48 |
| I'm Different | | Randy Newman | 2:35 |
| I’ll Be Home | | Randy Newman | 2:48 |
| I’ve Been Working on the Railroad | | Randy Newman | 3:05 |
| If We Didn’t Have Jesus | | Randy Newman | 3:30 |
| In Germany Before the War | | Randy Newman | 3:43 |
| In Germany Before the War (5.1 mix) | | Randy Newman | 3:43 |
| It's Money That I Love | | Randy Newman | 3:38 |
| It's Money That I Love (edit) | | Randy Newman | 3:03 |
| It's Money That I Love (edit) | | Randy Newman | 3:03 |
| It’s Money That I Love | | Randy Newman | 3:40 |
| It’s Money That Matters | | Randy Newman | 4:04 |
| Jolly Coppers on Parade | | Randy Newman | 3:50 |
| Jolly Coppers on Parade (5.1 mix) | | Randy Newman | 3:50 |
| Kathleen (Catholicism Made Easier) | | Randy Newman | 3:38 |
| Kathleen (Catholicism Made Easier) (5.1 mix) | | Randy Newman | 3:38 |
| Kingfish | | Randy Newman | 2:46 |
| Korean Parents | | Randy Newman | 3:26 |
| Last Night I Had a Dream | | Randy Newman | 3:22 |
| Last Night I Had a Dream | | Randy Newman | 2:03 |
| Last Night I Had a Dream | | Randy Newman | 3:03 |
| Laugh and Be Happy | | Randy Newman | 2:19 |
| Laughing Boy | | Randy Newman | 2:00 |
| Life Has Been Good to Me | | Randy Newman | 3:28 |
| Linda | | Randy Newman | 2:29 |
| Little Criminals | | Randy Newman | 3:06 |
| Little Criminals (5.1 mix) | | Randy Newman | 3:06 |
| Little Island | | Randy Newman | 3:20 |
| Living Without You | | Randy Newman | 2:24 |
| Lonely at the Top | | Randy Newman | 2:32 |
| Lonely at the Top | | Randy Newman | 2:37 |
| Losing You | | Randy Newman | 2:42 |
| Louisiana | | Randy Newman | 3:00 |
| Louisiana 1927 | | Randy Newman | 2:54 |
| Louisiana 1927 | | Randy Newman | 2:58 |
| Love Story (You and Me) | | Randy Newman | 3:23 |
| Lower East Side | | Randy Newman | 1:07 |
| Main Title | | Randy Newman | 1:26 |
| Mama Told Me Not to Come | | Randy Newman | 2:12 |
| Marie | | Randy Newman | 3:33 |
| Marie | | Randy Newman | 3:10 |
| See all 179 relationships |
| conducted |
|---|
| 1969-01-29 | Is That All There Is? | | Peggy Lee | 4:21 |
| 1977-07 – 1977-09 | Baltimore | | Randy Newman | 3:35 |
| 1977-07 – 1977-09 | Baltimore | | Randy Newman | 4:06 |
| 1977-07 – 1977-09 | Baltimore (5.1 mix) | | Randy Newman | 4:06 |
| 1977-07 – 1977-09 | Baltimore (edit) | | Randy Newman | 3:35 |
| 1977-07 – 1977-09 | I'll Be Home (5.1 mix) | | Randy Newman | 2:48 |
| 1977-07 – 1977-09 | I’ll Be Home | | Randy Newman | 2:48 |
| 1977-07 – 1977-09 | In Germany Before the War | | Randy Newman | 3:43 |
| 1977-07 – 1977-09 | In Germany Before the War (5.1 mix) | | Randy Newman | 3:43 |
| 1977-07 – 1977-09 | Jolly Coppers on Parade | | Randy Newman | 3:50 |
| 1977-07 – 1977-09 | Jolly Coppers on Parade (5.1 mix) | | Randy Newman | 3:50 |
| 1977-07 – 1977-09 | Kathleen (Catholicism Made Easier) | | Randy Newman | 3:38 |
| 1977-07 – 1977-09 | Kathleen (Catholicism Made Easier) (5.1 mix) | | Randy Newman | 3:38 |
| 1977-07 – 1977-09 | Little Criminals | | Randy Newman | 3:06 |
| 1977-07 – 1977-09 | Little Criminals (5.1 mix) | | Randy Newman | 3:06 |
| 1977-07 – 1977-09 | Old Man on the Farm | | Randy Newman | 2:13 |
| 1977-07 – 1977-09 | Old Man on the Farm (5.1 mix) | | Randy Newman | 2:13 |
| 1977-07 – 1977-09 | Rider in the Rain | | Randy Newman | 3:55 |
| 1977-07 – 1977-09 | Rider in the Rain | | Randy Newman | 3:54 |
| 1977-07 – 1977-09 | Rider in the Rain (5.1 mix) | | Randy Newman | 3:55 |
| 1977-07 – 1977-09 | Short People | | Randy Newman | 2:56 |
| 1977-07 – 1977-09 | Short People | | Randy Newman | 2:54 |
| 1977-07 – 1977-09 | Short People (5.1 mix) | | Randy Newman | 2:57 |
| 1977-07 – 1977-09 | Sigmund Freud's Impersonation of Albert Einstein in America (5.1 mix) | | Randy Newman | 2:53 |
| 1977-07 – 1977-09 | Sigmund Freud’s Impersonation of Albert Einstein in America | | Randy Newman | 2:53 |
| 1977-07 – 1977-09 | Texas Girl at the Funeral of Her Father | | Randy Newman | 2:43 |
| 1977-07 – 1977-09 | Texas Girl at the Funeral of Her Father (5.1 mix) | | Randy Newman | 2:43 |
| 1977-07 – 1977-09 | You Can't Fool the Fat Man (5.1 mix) | | Randy Newman | 2:47 |
| 1977-07 – 1977-09 | You Can’t Fool the Fat Man | | Randy Newman | 2:47 |
| 1983 | I Love L.A. | | Randy Newman | 3:29 |
| 1983 | I Love L.A. | | Randy Newman | 3:30 |
| 1993-02-10 – 1995-06-01 | Best Little Girl | | Randy Newman | 2:30 |
| 1993-02-10 – 1995-06-01 | Bleeding All Over the Place | | Randy Newman | 4:16 |
| 1993-02-10 – 1995-06-01 | Bless the Children of the World | | Randy Newman | 3:51 |
| 1993-02-10 – 1995-06-01 | Can’t Keep a Good Man Down | | Randy Newman | 2:45 |
| 1993-02-10 – 1995-06-01 | Gainesville | | Randy Newman | 3:30 |
| 1993-02-10 – 1995-06-01 | Glory Train | | Randy Newman | 4:46 |
| 1993-02-10 – 1995-06-01 | Happy Ending | | Randy Newman | 3:20 |
| 1993-02-10 – 1995-06-01 | How Great Our Lord | | Randy Newman | 2:43 |
| 1993-02-10 – 1995-06-01 | I Gotta Be Your Man | | Randy Newman | 2:31 |
| 1993-02-10 – 1995-06-01 | Little Island | | Randy Newman | 3:20 |
| 1993-02-10 – 1995-06-01 | My Hero | | Randy Newman | 2:35 |
| 1993-02-10 – 1995-06-01 | Northern Boy | | Randy Newman | 2:54 |
| 1993-02-10 – 1995-06-01 | Relax, Enjoy Yourself | | Randy Newman | 5:41 |
| 1993-02-10 – 1995-06-01 | Sandman's Coming | | Randy Newman | 2:41 |
| 1993-02-10 – 1995-06-01 | The Man | | Randy Newman | 3:15 |
| 1998-05-04 – 1998-07-07 | A New Bus (Film Construct) | | Randy Newman | 1:22 |
| 1998-05-04 – 1998-07-07 | A New Day | | Randy Newman | 5:04 |
| 1998-05-04 – 1998-07-07 | A New Day (Alternate) | | Randy Newman | 3:47 |
| 1998-05-04 – 1998-07-07 | Bud's A Hero | | Randy Newman | 1:28 |
| 1998-05-04 – 1998-07-07 | Burning The Books | | Randy Newman | 2:29 |
| 1998-05-04 – 1998-07-07 | Get Ready | | Randy Newman | 0:55 |
| 1998-05-04 – 1998-07-07 | Goodbye | | Randy Newman | 1:34 |
| 1998-05-04 – 1998-07-07 | In The Bath | | Randy Newman | 2:10 |
| 1998-05-04 – 1998-07-07 | Let's Go Bowling | | Randy Newman | 1:34 |
| 1998-05-04 – 1998-07-07 | Make-Up | | Randy Newman | 1:45 |
| 1998-05-04 – 1998-07-07 | Make-Up (Film Version) | | Randy Newman | 1:43 |
| 1998-05-04 – 1998-07-07 | Mr. Johnson And Missed Shots | | Randy Newman | 1:17 |
| 1998-05-04 – 1998-07-07 | Mural | | Randy Newman | 2:08 |
| 1998-05-04 – 1998-07-07 | Mural (Film Version) | | Randy Newman | 2:11 |
| 1998-05-04 – 1998-07-07 | New TV Remote And The Fight | | Randy Newman | 2:49 |
| 1998-05-04 – 1998-07-07 | No Umbrellas (Alternate) | | Randy Newman | 1:53 |
| 1998-05-04 – 1998-07-07 | No Umbrellas (Extended Version) | | Randy Newman | 1:53 |
| 1998-05-04 – 1998-07-07 | Nude Painting | | Randy Newman | 0:56 |
| 1998-05-04 – 1998-07-07 | Pleasantville Bumper | | Randy Newman | 0:17 |
| 1998-05-04 – 1998-07-07 | Pleasantville End Credits Suite | | Randy Newman | 5:16 |
| 1998-05-04 – 1998-07-07 | Pleasantville Theme Play-Off | | Randy Newman | 0:17 |
| 1998-05-04 – 1998-07-07 | Punch | | Randy Newman | 0:34 |
| 1998-05-04 – 1998-07-07 | Real Rain (Extended Version) | | Randy Newman | 4:57 |
| 1998-05-04 – 1998-07-07 | School And Basketball | | Randy Newman | 2:38 |
| 1998-05-04 – 1998-07-07 | The Aftermath (Alternate) | | Randy Newman | 2:14 |
| 1998-05-04 – 1998-07-07 | The Aftermath (Extended Version) | | Randy Newman | 2:13 |
| 1998-05-04 – 1998-07-07 | The Art Book | | Randy Newman | 1:22 |
| 1998-05-04 – 1998-07-07 | The Art Book (Alternate) | | Randy Newman | 1:25 |
| 1998-05-04 – 1998-07-07 | The Pleasantville Theme | | Randy Newman | 1:10 |
| 1998-05-04 – 1998-07-07 | The Sweater | | Randy Newman | 0:19 |
| 1998-05-04 – 1998-07-07 | Together | | Randy Newman | 0:49 |
| 1998-05-04 – 1998-07-07 | Together (Film Version) | | Randy Newman | 0:49 |
| 1998-05-04 – 1998-07-07 | Waking Up | | Randy Newman | 1:30 |
| 1998-05-04 – 1998-07-07 | We're Stuck (The Breakfast Scene) | | Randy Newman | 2:40 |
| “Knock the Cover Off the Ball” | | Randy Newman | 2:21 |
| 1.2% | | Randy Newman | 1:21 |
| A 2319 | | Randy Newman | 1:02 |
| A Career on a Wall / Electronic Suit | | Randy Newman | 3:21 |
| A Father Makes a Difference | | Randy Newman | 1:54 |
| A Spork in the Road | | Randy Newman | 1:56 |
| A Wedding in Cherokee County | | Randy Newman | 3:10 |
| Ah, Love | | Randy Newman | 2:47 |
| Al’s Toy Barn | | Randy Newman | 4:00 |
| Annabel | strings | Don Henley | 3:42 |
| Baby and Me | | Randy Newman | 2:12 |
| Back on My Feet Again | | Randy Newman | 3:23 |
| Bad Buzz | | Randy Newman | 2:22 |
| Bessie | | Randy Newman | 0:59 |
| Biggest Brand in Racing | | Randy Newman | 3:11 |
| Birmingham | | Randy Newman | 2:47 |
| Bo Peep’s Panorama for Two | | Randy Newman | 2:36 |
| Boo Escapes | | Randy Newman | 0:53 |
| Boo in a Suit | | Randy Newman | 1:13 |
| Boo Is a Cube | | Randy Newman | 2:19 |
| See all 336 relationships |
| instruments |
|---|
| 1970-09-23 | I Think It’s Going to Rain Today | piano | Barbra Streisand | 3:27 |
| 1971-08-21 | Cowboy | piano | Randy Newman | 0:47 |
| 1971-08-21 | Guilty | piano | Randy Newman | 2:51 |
| 1971-08-21 | I Think It’s Going to Rain Today | piano | Randy Newman | 3:06 |
| 1971-08-21 | I’ll Be Home | piano | Randy Newman | 3:17 |
| 1971-08-21 | If You Need Oil | piano | Randy Newman | 2:06 |
| 1971-08-21 | Last Night I Had a Dream | piano | Randy Newman | 2:13 |
| 1971-08-21 | Let Me Go | piano | Randy Newman | 3:07 |
| 1971-08-21 | Living Without You | piano | Randy Newman | 2:34 |
| 1971-08-21 | Lonely at the Top | piano | Randy Newman | 2:32 |
| 1971-08-21 | Love Story (You & Me) | piano | Randy Newman | 4:04 |
| 1971-08-21 | Lover’s Prayer | piano | Randy Newman | 2:15 |
| 1971-08-21 | Lucinda | piano | Randy Newman | 2:06 |
| 1971-08-21 | Mama Told Me Not to Come | piano | Randy Newman | 2:07 |
| 1971-08-21 | My Old Kentucky Home | piano | Randy Newman | 1:59 |
| 1971-08-21 | Rosemary | piano | Randy Newman | 2:17 |
| 1971-08-21 | Sail Away | piano | Randy Newman | 3:08 |
| 1971-08-21 | Simon Smith and the Amazing Dancing Bear | piano | Randy Newman | 2:05 |
| 1971-08-21 | So Long Dad | piano | Randy Newman | 2:02 |
| 1971-08-21 | Suzanne | piano | Randy Newman | 3:27 |
| 1971-08-21 | The Beehive State | piano | Randy Newman | 1:48 |
| 1971-08-21 | Tickle Me | piano | Randy Newman | 2:14 |
| 1971-08-21 | Yellow Man | piano | Randy Newman | 2:35 |
| 1972-06-11 | Dayton, Ohio 1903 | piano | Randy Newman | 2:12 |
| 1972-06-11 | God’s Song (That’s Why I Love Mankind) | piano | Randy Newman | 3:43 |
| 1972-06-11 | Linda | piano | Randy Newman | 2:08 |
| 1972-06-11 | Memo to My Son | piano | Randy Newman | 2:02 |
| 1972-06-11 | Political Science | piano | Randy Newman | 2:27 |
| 1972-06-11 | You Can Leave Your Hat On | piano | Randy Newman | 2:50 |
| 1972 | Burn On | piano | Randy Newman | 2:37 |
| 1972 | Burn On | piano | Randy Newman | 2:35 |
| 1972 | Lonely at the Top | piano | Randy Newman | 2:37 |
| 1972 | Lonely at the Top | piano | Randy Newman | 2:32 |
| 1972 | Old Man | piano | Randy Newman | 2:46 |
| 1972 | Old Man | piano | Randy Newman | 2:48 |
| 1972 | Political Science | piano | Randy Newman | 2:01 |
| 1972 | Political Science | piano | Randy Newman | 2:03 |
| 1972 | Political Science (Let's Drop the Big One) | piano | Randy Newman | 2:00 |
| 1973-02-01 | Albanian Anthem | piano | Randy Newman | 1:39 |
| 1973-02-01 | Birmingham | piano | Randy Newman | 2:27 |
| 1973-02-01 | Birmingham Redux | piano | Randy Newman | 2:16 |
| 1973-02-01 | Doctor, Doctor | piano | Randy Newman | 2:49 |
| 1973-02-01 | Good Morning | piano | Randy Newman | 2:57 |
| 1973-02-01 | If We Didn’t Have Jesus | piano | Randy Newman | 3:30 |
| 1973-02-01 | Louisiana | piano | Randy Newman | 3:00 |
| 1973-02-01 | Marie | piano | Randy Newman | 3:33 |
| 1973-02-01 | My Daddy Knew Dixie Howell | piano | Randy Newman | 2:49 |
| 1973-02-01 | Rednecks | piano | Randy Newman | 4:32 |
| 1973-02-01 | Rolling | piano | Randy Newman | 4:10 |
| 1973-02-01 | Shining | piano | Randy Newman | 4:16 |
| 1973-02-01 | The Joke | piano | Randy Newman | 3:46 |
| 1984 | I Love L.A. | piano | Randy Newman | 2:34 |
| 1987 – 1988 | Falling in Love | keyboard | Randy Newman | 3:00 |
| 1987 – 1988 | Falling in Love | piano | Randy Newman | 3:00 |
| 1987 – 1988 | It’s Money That Matters | piano | Randy Newman | 4:04 |
| 1993-02-10 – 1995-06-01 | Best Little Girl | piano | Randy Newman | 2:30 |
| 1993-02-10 – 1995-06-01 | Bleeding All Over the Place | piano | Randy Newman | 4:16 |
| 1993-02-10 – 1995-06-01 | Bless the Children of the World | synthesizer | Randy Newman | 3:51 |
| 1993-02-10 – 1995-06-01 | Can’t Keep a Good Man Down | piano | Randy Newman | 2:45 |
| 1993-02-10 – 1995-06-01 | Feels Like Home | piano | Randy Newman | 4:26 |
| 1993-02-10 – 1995-06-01 | Glory Train | piano | Randy Newman | 4:46 |
| 1993-02-10 – 1995-06-01 | Happy Ending | piano | Randy Newman | 3:20 |
| 1993-02-10 – 1995-06-01 | How Great Our Lord | piano | Randy Newman | 2:43 |
| 1993-02-10 – 1995-06-01 | Life Has Been Good to Me | piano | Randy Newman | 3:28 |
| 1993-02-10 – 1995-06-01 | Relax, Enjoy Yourself | piano | Randy Newman | 5:41 |
| 1993-02-10 – 1995-06-01 | The Man | synthesizer | Randy Newman | 3:15 |
| 1994-09-26 | Remember | piano | Randy Newman | 2:22 |
| 1998-05-16 | Louisiana 1927 | piano | Randy Newman | 2:38 |
| 2003-01 – 2003-03 | Avalon | piano | Randy Newman | 0:58 |
| 2003-01 – 2003-03 | God’s Song (That’s Why I Love Mankind) | piano | Randy Newman | 3:25 |
| 2003-01 – 2003-03 | I Think It’s Going to Rain Today | piano | Randy Newman | 2:58 |
| 2003-01 – 2003-03 | In Germany Before the War | piano | Randy Newman | 3:51 |
| 2003-01 – 2003-03 | It’s Lonely at the Top | piano | Randy Newman | 3:14 |
| 2003-01 – 2003-03 | It’s Money That I Love | piano | Randy Newman | 2:19 |
| 2003-01 – 2003-03 | Let Me Go | piano | Randy Newman | 2:38 |
| 2003-01 – 2003-03 | Living Without You | piano | Randy Newman | 2:18 |
| 2003-01 – 2003-03 | Louisiana 1927 | piano | Randy Newman | 2:58 |
| 2003-01 – 2003-03 | Marie | piano | Randy Newman | 2:57 |
| 2003-01 – 2003-03 | Political Science | piano | Randy Newman | 2:05 |
| 2003-01 – 2003-03 | Ragtime | piano | Randy Newman | 1:25 |
| 2003-01 – 2003-03 | Rednecks | piano | Randy Newman | 3:06 |
| 2003-01 – 2003-03 | Sail Away | piano | Randy Newman | 2:59 |
| 2003-01 – 2003-03 | The Great Nations of Europe | piano | Randy Newman | 3:25 |
| 2003-01 – 2003-03 | The World Isn’t Fair | piano | Randy Newman | 3:08 |
| 2003-01 – 2003-03 | When She Loved Me | piano | Randy Newman | 1:03 |
| 2003-01 – 2003-03 | You Can Leave Your Hat On | piano | Randy Newman | 2:34 |
| 2003-10-08 | Sail Away | piano | Randy Newman | 2:41 |
| 2011 | Baltimore | piano | Randy Newman | 3:03 |
| 2011 | Birmingham | piano | Randy Newman | 2:21 |
| 2011 | Cowboy | piano | Randy Newman | 2:23 |
| 2011 | Dayton, Ohio – 1903 | piano | Randy Newman | 1:52 |
| 2011 | Dixie Flyer | piano | Randy Newman | 3:20 |
| 2011 | Kingfish | piano | Randy Newman | 2:11 |
| 2011 | Last Night I Had a Dream | piano | Randy Newman | 1:54 |
| 2011 | Laugh and Be Happy | piano | Randy Newman | 2:20 |
| 2011 | Losing You | piano | Randy Newman | 2:44 |
| 2011 | Lucinda | piano | Randy Newman | 1:35 |
| 2011 | My Life Is Good | piano | Randy Newman | 3:25 |
| 2011 | Same Girl | piano | Randy Newman | 2:46 |
| 2011 | Sandman’s Coming | piano | Randy Newman | 2:17 |
| See all 201 relationships |
| instruments arranged |
|---|
| A Month of Sundays | synthesizer | Don Henley | 4:30 |
| Annabel | strings | Don Henley | 3:42 |
| Approaching Lavender | strings | Gordon Lightfoot | 2:57 |
| Four Eyes | horn | Randy Newman | 3:36 |
| Have You Seen My Baby? | horn | Fats Domino | 3:49 |
| I Want You to Hurt Like I Do | horn | Randy Newman | 4:06 |
| Minstrel of the Dawn | strings | Gordon Lightfoot | 3:28 |
| Red Bandana | horn | Randy Newman | 2:35 |
| Something Special | horn | Randy Newman | 3:07 |
| Sunset Grill | synthesizer | Don Henley | 6:20 |
| orchestrated |
|---|
| A New Bus (Film Construct) | | Randy Newman | 1:22 |
| A New Day | | Randy Newman | 5:04 |
| A New Day | | Randy Newman | 5:00 |
| A New Day (Alternate) | | Randy Newman | 3:47 |
| Al’s Toy Barn | | Randy Newman | 4:00 |
| Andy’s Birthday | | Randy Newman | 5:58 |
| Bud's a Hero | | Randy Newman | 1:25 |
| Bud's A Hero | | Randy Newman | 1:28 |
| Burning the Books | | Randy Newman | 2:28 |
| Burning The Books | | Randy Newman | 2:29 |
| Buzz | | Randy Newman | 1:40 |
| Chicken Man | | Randy Newman | 1:18 |
| Dean Hardscrabble | | Randy Newman | 3:20 |
| Did You Do This? | | Randy Newman | 2:00 |
| Emperor Zurg vs. Buzz | | Randy Newman | 2:42 |
| Field Trip | | Randy Newman | 3:57 |
| First Day at MU | | Randy Newman | 4:32 |
| Get Ready | | Randy Newman | 0:55 |
| Goodbye | | Randy Newman | 1:34 |
| Goodbye | | Randy Newman | 1:33 |
| Goodbyes | | Randy Newman | 3:11 |
| Hang Together | | Randy Newman | 6:03 |
| Human World | | Randy Newman | 2:07 |
| I Will Go Sailing No More | | Randy Newman | 2:58 |
| In the Bath | | Randy Newman | 2:08 |
| In The Bath | | Randy Newman | 2:10 |
| Infinity and Beyond | | Randy Newman | 3:10 |
| Jessie and the Roundup Gang | | Randy Newman | 1:24 |
| Jessie’s in Trouble | | Randy Newman | 2:15 |
| Let's Go Bowling | | Randy Newman | 1:34 |
| Let's Go Bowling | | Randy Newman | 1:32 |
| Let’s Save Woody | | Randy Newman | 2:07 |
| Main Title | | Randy Newman | 0:51 |
| Make Up | | Randy Newman | 1:39 |
| Make-Up | | Randy Newman | 1:45 |
| Make-Up (Film Version) | | Randy Newman | 1:43 |
| Mike and Sulley | | Randy Newman | 1:13 |
| Mr. Johnson And Missed Shots | | Randy Newman | 1:17 |
| Mural | | Randy Newman | 2:05 |
| Mural | | Randy Newman | 2:08 |
| Mural (Film Version) | | Randy Newman | 2:11 |
| Mutants | | Randy Newman | 6:05 |
| New TV Remote And The Fight | | Randy Newman | 2:49 |
| No Umbrella | | Randy Newman | 1:06 |
| No Umbrellas (Alternate) | | Randy Newman | 1:53 |
| No Umbrellas (Extended Version) | | Randy Newman | 1:53 |
| Nude Painting | | Randy Newman | 0:56 |
| Off to the Museum | | Randy Newman | 1:30 |
| On the Move | | Randy Newman | 6:19 |
| Oozma Kappa | | Randy Newman | 3:17 |
| Pleasantville Bumper | | Randy Newman | 0:17 |
| Pleasantville End Credits Suite | | Randy Newman | 5:16 |
| Pleasantville Theme Play-Off | | Randy Newman | 0:17 |
| Presents | | Randy Newman | 1:09 |
| Punch | | Randy Newman | 0:34 |
| Punch | | Randy Newman | 0:30 |
| Real Rain | | Randy Newman | 4:31 |
| Real Rain (Extended Version) | | Randy Newman | 4:57 |
| Ride Like the Wind | | Randy Newman | 1:30 |
| Rise and Shine | | Randy Newman | 3:00 |
| Scare Pig | | Randy Newman | 2:00 |
| School And Basketball | | Randy Newman | 2:38 |
| Sid | | Randy Newman | 1:21 |
| Soldier’s Mission | | Randy Newman | 1:29 |
| Stinging Glow Urchin | | Randy Newman | 2:34 |
| Strange Things | | Randy Newman | 3:19 |
| Sulley | | Randy Newman | 0:48 |
| Talk to Jessie | | Randy Newman | 0:43 |
| The Aftermath | | Randy Newman | 2:02 |
| The Aftermath (Alternate) | | Randy Newman | 2:14 |
| The Aftermath (Extended Version) | | Randy Newman | 2:13 |
| The Art Book | | Randy Newman | 1:22 |
| The Art Book (Alternate) | | Randy Newman | 1:25 |
| The Big One | | Randy Newman | 2:51 |
| The Big Scare | | Randy Newman | 3:02 |
| The Cleaner | | Randy Newman | 1:50 |
| The Library | | Randy Newman | 3:44 |
| The Pleasantville Theme | | Randy Newman | 1:10 |
| The Pleasantville Theme | | Randy Newman | 1:08 |
| The Scare Games | | Randy Newman | 5:58 |
| The Sweater | | Randy Newman | 0:16 |
| The Sweater | | Randy Newman | 0:19 |
| Together | | Randy Newman | 0:45 |
| Together | | Randy Newman | 0:49 |
| Together (Film Version) | | Randy Newman | 0:49 |
| Use Your Head | | Randy Newman | 4:18 |
| Waking Up | | Randy Newman | 1:30 |
| Wasted Potential | | Randy Newman | 1:16 |
| We're Stuck (The Breakfast Scene) | | Randy Newman | 2:40 |
| Wheezy and the Yard Sale | | Randy Newman | 3:11 |
| When She Loved Me | | Sarah McLachlan | 3:05 |
| Woody and Buzz | | Randy Newman | 4:30 |
| Woody’s a Star | | Randy Newman | 1:29 |
| Woody’s Been Stolen | | Randy Newman | 1:29 |
| Woody’s Dream | | Randy Newman | 3:55 |
| Woody’s Gone | | Randy Newman | 2:13 |
| You’ve Got a Friend in Me | | Randy Newman | 2:04 |
| Young Michael | | Randy Newman | 3:58 |
| Zurg’s Planet | | Randy Newman | 3:40 |
| performed |
|---|
| Big Hat, No Cattle | | Randy Newman | 4:24 |
| It’s Tough to Be a God | | Elton John duet with Randy Newman | 3:50 |
| produced |
|---|
| 1.2% | | Randy Newman | 1:21 |
| 100 Seagulls and One Shark | | Randy Newman | 1:58 |
| A Bug’s Life Suite | | Randy Newman | 5:14 |
| A Career on a Wall / Electronic Suit | | Randy Newman | 3:21 |
| A Fool in Love | | Randy Newman | 2:16 |
| A Fool in Love (Reprise) | | Randy Newman | 2:27 |
| A New Day | | Randy Newman | 5:00 |
| A Nice Ride | | Randy Newman | 3:16 |
| A Place Where Dreams Come True | | Randy Newman | 3:58 |
| A Spork in the Road | | Randy Newman | 1:56 |
| Ah, Love | | Randy Newman | 2:47 |
| Al’s Toy Barn | | Randy Newman | 4:00 |
| All at Sea / That’s the Life (reprise) | | Randy Newman | 2:12 |
| All Is Well | | Randy Newman | 4:12 |
| Animal Jam | | Scott Bakula | 5:07 |
| Ants Fight Back | | Randy Newman | 2:14 |
| Atta | | Randy Newman | 1:09 |
| Awakenings | | Randy Newman | 5:42 |
| Bessie | | Randy Newman | 0:59 |
| Big And Loud - Pt.1 | | Lindsay Ridgeway | 1:37 |
| Big And Loud - Pt.2 | | Lindsay Ridgeway | 1:30 |
| Biggest Brand in Racing | | Randy Newman | 3:11 |
| Bo Peep’s Panorama for Two | | Randy Newman | 2:36 |
| Broken Hearted | | Randy Newman | 1:14 |
| Bud's a Hero | | Randy Newman | 1:25 |
| Building the Bird | | Randy Newman | 3:45 |
| Burning Down the House | | Randy Newman | 1:56 |
| Burning the Books | | Randy Newman | 2:28 |
| Buzz’s Flight & a Maiden | | Randy Newman | 4:07 |
