| (Who, Who, Who, Who) Who Is She? | | | | | Song | | | |
| A Shoggoth on the Roof | | | | | Musical | | | |
| Anatevka | | - Topol, Norma Crane, Paul Mann, Molly Picon, Barry Dennen, Shimen Ruskin, Chorus, Isaac Stern and Orchestra
- Zero Mostel, Maria Karnilova, Beatrice Arthur, Michael Granger, Leonard Frey, Paul Lipson
- Paradox Trio
- Bernard Spear, Stella Moray and company
- (show 8 more)
| | | Song | | | |
| Any Day Now | | | | | Song | | | |
| Arkham Dunwich | | | | | Song | | | |
| Artificial Flowers | | | | | Song | | | |
| Beautiful, Beautiful World | | | | | Song | | | |
| Byakhee Byakhee | | | | | Song | | | |
| Chava Ballet Sequence | | | | | | | | |
| Chavaleh | | | | | Song | | | |
| Chavaleh | | | | | | | | |
| Dagen, nachten | | | | | Song | | | |
| Dear Sweet Sewing Machine | | | | | Song | | | |
| Do You Fear Me? | | | | | Song | | | |
| Do You Love Me? | | | | | Song | | | |
| Eden Postlude | | | | | | | | |
| Eden Prelude | | | | | Overture | | | |
| Ethel, Baby | | | | | Song | | | |
| Eve | | | | | Song | | | |
| Far From the Home I Love | | | | | Song | | | |
| Feelings | | | | | Song | | | |
| Fiddler on the Roof | | | | | Musical | | | |
| Finale | | | | | | | | |
| Fiorello! | | | | | Musical | | | |
| Forbidden Love (In Gaul) | | | | | Song | | | |
| Friends | | | | | Song | | | |
| Go to Sleep, Whatever You Are | | | | | Song | | | |
| Gorgeous | | | | | Song | | | |
| He Loves Me | | | | | Song | | - 3471686 (APDAYC ID)
- 1476270 (BMI ID)
- (show 6 more)
- 000575 480 60 (SUISA ID)
| |
| Here in Eden | | | | | Song | | | |
| I Know | | | | | Song | | | |
| I'll Tell You a Truth | | | | | Song | | | |
| I've Got What You Want | | | | | Song | | | |
| I’m Lost | | | | | Song | | | |
| If I Were a Deep One | | | | | Song | | | |
| If I Were a Rich Man | | | | | Song | | - 5031060 (ACAM ID)
- 988941 (ACAM ID)
- (show 26 more)
- 000005 468 26 (SUISA ID)
| |
| If I Were Rabbi Shmuley | | | | | Song | | | |
| Ilona | | | | | Song | | | |
| In My Own Lifetime | | | | | | | | |
| It's a Fish | | | | | Song | | | |
| Just a Map | | | | | Song | | | |
| Little Tin Box | | | | | Song | | | |
| Make Way | | | | | Song | | | |
| Make Way | | | | | Song | | | |
| Matchmaker, Matchmaker | | | | | Song | | - 8929401 (AKM ID)
- 9105926 (APDAYC ID)
- (show 25 more)
- 000005 469 24 (SUISA ID)
| |
| Miracle of Miracles | | | | | Song | | | |
| Miskatonic | | | | | Song | | | |
| Mr. Wonderful | | | | | Song | | - 5431183 (APA ID)
- 9257617 (APDAYC ID)
- (show 18 more)
- 000030 585 29 (SUISA ID)
| |
| Na Na Na | | | | | Song | | | |
| Never | | | | | Song | | - 5453870 (APA ID)
- 2297223 (APDAYC ID)
- (show 15 more)
- 001050 338 26 (SUISA ID)
| |
| Nousee päivä | | | | | Song | | | |
| Now I Have Everything | | | | | Song | | | |
| Oh, to Be a Movie Star | | | | | Song | | | |
| Om eg var ein rik mann | | | | | Song | | | |
| Om jag hade pengar | | | | | Song | | | |
| Overture | | | | | Overture | | | |
| Passionella Postlude / Finale | | | | | Song | | | |
| Passionella Prelude | | | | | | | | |
| Rich Girl | | | | | Song | | - 1567226 (ACAM ID)
- 5818562 (AGADU ID)
- (show 27 more)
- 003565 260 56 (SUISA ID)
| |
| Sabbath Prayer | | | | | | | | |
| She Loves Me | | | | | Song | | | |
| Shoggoth Prayer | | | | | Song | | | |
| Si j’avais des millions | | | | | Song | | | |
| Sunrise, Sunset | | | | | | | - 5779151 (APA ID)
- 9105932 (APDAYC ID)
- (show 29 more)
- 000005 470 39 (SUISA ID)
| |
| Tentacles | | | | | Song | | | |
| Tevye's Dream | | | | | Song | | | |
| Tevye’s Denial | | | | | Song | | | |
| Tevye’s Monologue | | | | | Song | | | |
| The Apple Tree | | | | | Musical | | | |
| The Apple Tree (Forbidden Fruit) | | | | | Song | | | |
| The Lady Or The Tiger? Prelude | | | | | | | | |
| The Nightmare | | | | | Song | | | |
| The Rumor | | | | | Song | | | |
| Tiger, Tiger | | | | | Song | | | |
| To Life | | | | | Song | | | |
| To Life | | | | | Song | | | |
| Tommy Tommy | | | | | Song | | | |
| Too Close for Comfort | | | | | Song | | - 5140075 (AGADU ID)
- 5492064 (APA ID)
- (show 17 more)
- 000030 587 25 (SUISA ID)
| |
| Topsy-Turvy | | | | | Song | | | |
| Tradition | | | | | Song | | | |
| Very Far From the Home I Love | | | | | Song | | | |
| Victims of Victims | | | | | Song | | | |
| Wealth | | | | | Song | | | |
| Wedding Celebration / The Bottle Dance | | | | | | | | |
| Wedding Dance | | | | | Song | | | |
| Wedding Procession | | | | | | | | |
| Wenn ich einmal reich wär’ | | | | | Song | | - 242144901 (AKM ID)
- 242144909 (AKM ID)
- 379296-003 (GEMA ID)
| |
| What Makes Me Love Him? | | | | | Song | | | |
| When Did I Fall in Love? | | | | | Song | | | |
| When Messiah Comes | | | | | Song | | | |
| Where Do I Go from Here? | | | | | Song | | | |
| Which Door | | | | | Song | | | |
| Will He Like Me? | | | | | Song | | - 9105936 (APDAYC ID)
- GW08884351 (APRA ID)
- (show 18 more)
- 000931 180 88 (SUISA ID)
| |
| You Are Not Real | | | | | Song | | | |
| サンライズ サンセット | | | | | Song | | | |