| ...Just a Few Days More | | | | | | | | |
| (It's) Hip to Be Cad | | | | | | | | |
| 1st Place | | | | | | | | |
| 6 Years in Prison | | | | | | | | |
| A Gift of 15 Grand / Charlie Loses the Money | | | | | | | | |
| A Special Kind of Plane | | | | | | | | |
| A True Victory | | | | | | | | |
| A Woundrous Place | | | | | | | | |
| Against My Better Judgment | | | | | | | | |
| Air Conditioning Inspection | | | | | | | | |
| Alex and Annie / Caribbean Cruise | | | | | | | | |
| An All New Mayday | | | | | | | | |
| Armadillo | | | | | | | | |
| Arriving in Malaysia | | | | | | | | |
| Assassination | | | | | | | | |
| August's Rhapsody | | | | | Song | | | |
| Awakes as a Bear | | | | | | | - 411678001 (AKM ID)
- AWK297607 (AMRA ID)
- (show 18 more)
- 003425 824 67 (SUISA ID)
| |
| Bad Boys | | | | | Song | | | |
| Bad Boys (main title) / Heist | | | | | | | | |
| Bad Boys: Main Title (edited film version) | | | | | | | | |
| Bari Improv | | | | | Soundtrack | | | |
| Battle in the Boneyard | | | | | | | | |
| Battle of Wills | | | | | Incidental music | | - 892322786 (ASCAP ID)
- 24132722 (BMI ID)
| |
| Bedlam Larkin | | | | | | | | |
| Behind Enemy Lines | | | | | | | | |
| Being Chased | | | | | | | | |
| Between Worlds | | | | | | | | |
| Big Key Big Door | | | | | | | | |
| Bike Ride | | | | | | | | |
| Bitter Suite | | | | | | | | |
| Blade Is Down | | | | | | | | |
| Blazin' Blade Mystery | | | | | | | | |
| BLOOD+ Attack | | | | | | | | |
| BLOOD+ Countdown | | | | | | | | |
| BLOOD+ Grand Theme | | | | | | | | |
| BLOOD+ Red Herring | | | | | | | | |
| BLOOD+ The Final Battle | | | | | | | | |
| Blue and Maisie | | | | | | | | |
| Blue Skies Over Ordale | | | | | | | | |
| Bob’s Road | | | | | | | | |
| Bogey Village | | | | | | | | |
| Bogeys Attack Ordale | | | | | | | | |
| Breaking the Barrier | | | | | | | | |
| Brother Betrayed | | | | | Song | | | |
| Brothers in Arms | | | | | | | | |
| Brown's Ultimatum | | | | | | | | |
| Buddha Consciousness | | | | | | | | |
| Busa | | | | | Song | | - 5245024 (AGADU ID)
- 244499201 (AKM ID)
- (show 23 more)
- 005049 183 59 (SUISA ID)
| |
| Busted | | | | | | | | |
| Bye Bye | | | | | Song | | | |
| Cad | | | | | | | | |
| Carson City | | | | | | | | |
| Cavern | | | | | Incidental music | | - GW50801219 (APRA ID)
- 892322782 (ASCAP ID)
- 24132713 (BMI ID)
| |
| Charlie Gets Ready / Charlie Grabs the Train | | | | | | | | |
| Charlie Steals the Model | | | | | | | | |
| Chased by a Marching Band | | | | | | | | |
| Chasing The Enemy | | | | | | | | |
| Chasing Thru Time | | | | | | | | |
| Cheers | | | | | | | | |
| Choppers | | | | | Soundtrack | | | |
| City Streets | | | | | Soundtrack | | | |
| Climbing | | | | | Incidental music | | - GW50801226 (APRA ID)
- 892322789 (ASCAP ID)
- 24132575 (BMI ID)
| |
| Cobra Chase / Pouchet's Death | | | | | | | | |
| Con Air Theme | | | | | | | | |
| Confiding in Mr. Evers | | | | | | | | |
| Cons Check Out Lerner | | | | | | | | |
| Cow | | | | | | | | |
| Crack Pipe | | | | | | | | |
| Crop Duster | | | | | | | | |
| Cruising | | | | | | | | |
| Dad, We Have a Problem | | | | | | | | |
| Dancing on the Borderline | | | | | | | | |
| Dangling Feet | | | | | Soundtrack | | | |
| Dash Is Defeated | | | | | | | | |
| Dead Guy | | | | | | | | |
| Dead People in the Back Yard | | | | | | | | |
| Desperate Lovers | | | | | | | | |
| Ditch | | | | | | | | |
| Diva | | | | | | | | |
| Diva (instrumental version) | | | | | | | | |
| Diva Awakens | | | | | | | | |
| Domestic Disturbance | | | | | | | | |
| Don't Honey Me Baby! | | | | | | | | |
| Don’t You Remember? | | | | | | | | |
| Dorothy IV | | | | | | | | |
| Downdraft | | | | | | | | |
| Drive In | | | | | | | | |
| Drive to the Mansion | | | | | | | | |
| Dusty & Ishani | | | | | | | | |
| Dusty Crash Lands | | | | | | | | |
| Dusty Has to Ditch | | | | | | | | |
| Dusty Saves the Day | | | | | | | | |
| Dusty Soars | | | | | | | | |
| Dusty Steps Into History | | | | | | | | |
| Elevator Peril | | | | | Soundtrack | | | |
| Elevator Stall | | | | | Soundtrack | | | |
| Elf Assassin | | | | | | | | |
| End Title | | | | | Soundtrack | | | |
| End Title | | | | | | | | |
| Engine Room | | | | | | | | |